Stock Ideas
Market Movers
Commodities
| Future | Last ($) | Change% |
|---|---|---|
| Crude Oil | 86.8 | 3.84% |
| Brent Crude Oil | 90.15 | 3.76% |
| Natural Gas | 2.747 | -0.4% |
| Gold Futures | 4107 | -1.29% |
| Silver Futures | 57.786 | -2.09% |
Currency
| Future | Last ($) | Change% |
|---|---|---|
| AUD/USD | 0.70254 | 0.01% |
| EUR/USD | 1.15338 | 0.05% |
| GBP/USD | 1.3483 | 0.13% |
| USD/CAD | 1.40185 | 0.05% |
| USD/JPY | 157.4 | -1.38% |
Crypto Currencies
| Future | Last ($) | Change% |
|---|---|---|
| Bitcoin USD | 62479.72 | -0.55% |
| Ethereum USD | 1837.35 | -1.25% |
| BNB USD | 576.07 | -1.95% |
| XRP USD | 1.0527 | -0.9% |
| Solana USD | 71.29 | -2.06% |
Unusual Volume
| Symbol | Closing Price | Change | Volume | Average Volume | Relative Volume |
|---|---|---|---|---|---|
| WETO | $0.09 | 0.06 (200%) | 1.44B | 3.82M | 377.662 |
| LBGJ | $0.02 | 0.0007 (3.89%) | 932.79M | 20.01M | 46.615 |
| MGRX | $0.56 | 0.2635 (89.75%) | 506.74M | 2.35M | 215.779 |
| ZBAO | $0.20 | 0.0276 (16%) | 377.25M | 15.77M | 23.916 |
| ONFO | $0.08 | -0.0052 (-6.18%) | 295.88M | 8.02M | 36.908 |
| EOSER | $0.01 | 0 (0%) | 247.96M | 100.97M | 2.456 |
| KWM | $0.08 | 0.0083 (11.01%) | 244.73M | 3.46M | 70.644 |
| FMFC | $0.52 | 0.307 (141.41%) | 184.41M | 2.38M | 77.356 |
| CYCU | $0.89 | -0.7219 (-44.84%) | 159.11M | 11.31M | 14.066 |
| NVDA | $200.75 | 5.71 (2.93%) | 139.26M | 152.6M | 0.913 |
Last Updated On Jul 31, 2026
Crypto News
52 Week High
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
| NWL | $5.14 | 0.46 (8.95%) | 5.495 - 7.1299 | 3.07 - 7.1299 | 44.33M |
| CCO | $2.41 | 0.01 (0.41%) | 2.4 - 2.44 | 1 - 2.44 | 13.23M |
| DXCM | $74.54 | 8.91 (11.95%) | 79.665 - 84.7 | 54.11 - 84.7 | 11.76M |
| GGB | $4.96 | -1.12152e-7 (-0%) | 4.88 - 5.02 | 2.85 - 5.02 | 11.76M |
| BMY | $64.86 | 0.45 (0.69%) | 63.53 - 65.658 | 42.52 - 65.658 | 10.18M |
| SNOW | $298.10 | -4.82 (-1.62%) | 292.6301 - 304.17 | 118.3 - 304.17 | 5.94M |
| DDOG | $268.56 | -0.59 (-0.22%) | 263.78 - 278.7584 | 98.01 - 278.7584 | 5.17M |
| EA | $209.59 | 0.27 (0.13%) | 209.76 - 209.93 | 151.5 - 209.93 | 4.85M |
| GH | $152.35 | 9.64 (6.33%) | 160.01 - 176.58 | 40.35 - 176.58 | 4.58M |
| DRH | $12.91 | 0.33 (2.56%) | 13.1 - 13.48 | 7.45 - 13.48 | 4.47M |
Last Updated On Jul 31, 2026
52 Week Low
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
| RITR | $0.06 | -0.006 (-9.6%) | 0.046 - 0.0686 | 0.046 - 7.68 | 102.71M |
| RBLX | $48.67 | -13.07 (-26.85%) | 33.88 - 40 | 33.88 - 142 | 60.91M |
| CAN | $0.24 | -0.0737 (-30.24%) | 0.17 - 0.2488 | 0.17 - 2.22 | 57.21M |
| WU | $7.69 | -1.33 (-17.3%) | 6.27 - 7.21 | 6.27 - 10.35 | 53.34M |
| MGN | $0.07 | 0.0049 (7.13%) | 0.0557 - 0.0785 | 0.0557 - 8.63 | 50.63M |
| ELPW | $0.20 | -0.02219999 (-11.25%) | 0.1633 - 0.226 | 0.1634 - 5696 | 42.05M |
| ZEO | $0.52 | -0.0194 (-3.73%) | 0.47 - 1.1 | 0.47 - 2.53 | 37.66M |
| TU | $10.77 | -1.21 (-11.23%) | 9.22 - 10.05 | 9.221 - 16.72 | 32.52M |
| AMZE | $0.20 | 0.003 (1.5%) | 0.161 - 0.2299 | 0.161 - 38.16 | 28.94M |
| HTZ | $1.66 | -0.07 (-4.23%) | 1.55 - 1.68 | 1.55 - 8.18 | 23.01M |
Last Updated On Jul 31, 2026
Upgrades & Downgrades
| Symbol | Date | Firm | Analyst | Status | Price Target | Rating |
|---|---|---|---|---|---|---|
| PEB | Jul 31, 2026 | Compass Point | Floris Van Dijkum | Upgrade | 19.5 | Neutral |
| ESS | Jul 31, 2026 | Citizens | Aaron Hecht | Upgrade | 330 | Market Outperform |
| PTEN | Jul 31, 2026 | JP Morgan | Arun Jayaram | Upgrade | 12 | Neutral |
| MCS | Jul 31, 2026 | B. Riley Securities | Drew Crum | Downgrade | 27 → 29 | Neutral |
| BAX | Jul 31, 2026 | Citigroup | Joanne Wuensch | Upgrade | 17 → 28 | Neutral |
| KPTI | Jul 31, 2026 | HC Wainwright & Co. | Robert Burns | Downgrade | 13 → 3 | Neutral |
| BXMT | Jul 31, 2026 | Keefe, Bruyette & Woods | Jade Rahmani | Downgrade | 20 → 16 | Market Perform |
| EIX | Jul 31, 2026 | Barclays | Nicholas Campanella | Downgrade | 78 → 75 | Equal-Weight |
| RBLX | Jul 31, 2026 | Wedbush | Alicia Reese | Downgrade | 65 → 40 | Neutral |
| MKTX | Jul 31, 2026 | UBS | Alex Kramm | Downgrade | 200 → 167 | Neutral |
Last Updated On Jul 31, 2026
Dividend Calendar
| Symbol | Ex-Dividend | Record Date | Adj Dividend | Dividend | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| EMA | Jul 31, 2026 | Aug 03, 2026 | 0.52242 | 0.52242 | Aug 17, 2026 | Jan 01, 1970 |
| FCPT | Jul 31, 2026 | Jul 31, 2026 | 0.1222 | 0.1222 | Aug 17, 2026 | Jun 08, 2026 |
| CRT | Jul 31, 2026 | Jul 31, 2026 | 0.061397 | 0.061397 | Aug 14, 2026 | Jul 21, 2026 |
| LCUT | Jul 31, 2026 | Jul 31, 2026 | 0.0425 | 0.0425 | Aug 14, 2026 | Jun 18, 2026 |
| DNP | Jul 31, 2026 | Jul 31, 2026 | 0.065 | 0.065 | Aug 10, 2026 | Jun 15, 2026 |
| VRTS | Jul 31, 2026 | Jul 31, 2026 | 2.4 | 2.4 | Aug 14, 2026 | May 21, 2026 |
| NNN | Jul 31, 2026 | Jul 31, 2026 | 0.62 | 0.62 | Aug 14, 2026 | Jul 15, 2026 |
| CIMP | Jul 31, 2026 | Aug 01, 2026 | 0.5547 | 0.5547 | Aug 17, 2026 | Jan 01, 1970 |
| CIMN | Jul 31, 2026 | Aug 01, 2026 | 0.5625 | 0.5625 | Aug 17, 2026 | Jan 01, 1970 |
| SATA | Jul 31, 2026 | Jul 31, 2026 | 0.0516 | 0.0516 | Aug 03, 2026 | May 13, 2026 |
Earnings Calendar
| Symbol | Company Name | Earnings Date | Recent EPS | Est. EPS | Market Cap | Revenue | Est. Revenue | Time of Day |
|---|---|---|---|---|---|---|---|---|
| ROMA | Roma Green Finance Limited Ordinary Shares | Aug 02, 2026 | -0.4 | - | 587.90M | 3.71M | - | - |
| ADEA | Adeia Inc. | Aug 03, 2026 | 0.21 | 0.3 | 2.94B | 104.77M | 96.79M | Before Open |
| ADTN | ADTRAN Holdings Inc. | Aug 03, 2026 | -0.0127 | 0.097 | 689.29M | 286.09M | 290.19M | After Close |
| ADUS | Addus HomeCare Corporation | Aug 03, 2026 | 1.36 | 1.7 | 2.16B | 363.61M | 376.24M | After Close |
| AEIS | Advanced Energy Industries, Inc. | Aug 03, 2026 | 1.77 | 2.2 | 11.01B | 511M | 542.78M | After Close |
| AESI | Atlas Energy Solutions Inc. | Aug 03, 2026 | -0.38 | -0.12 | 1.35B | 265.58M | 282.24M | After Close |
| AHRT | AH Realty Trust, Inc. | Aug 03, 2026 | -0.33 | 0.02 | 677.01M | 52.32M | 52.33M | Before Open |
| AHT | Ashford Hospitality Trust, Inc. | Aug 03, 2026 | -9.93 | -6.64 | 20.92M | 267.73M | 293M | Before Open |
| ALG | Alamo Group Inc. | Aug 03, 2026 | 2.42 | 2.74 | 1.94B | 417.15M | 437.48M | After Close |
| ALSN | Allison Transmission Holdings, Inc. | Aug 03, 2026 | 1.33 | 2.48 | 9.50B | 1.41B | 1.5B | After Close |
Last Updated On Jul 31, 2026
Insiders Transactions
| Symbol | Owner | Relationship | Date | Transaction Type | Cost | Shares | Value ($) | Total Shares |
|---|---|---|---|---|---|---|---|---|
| CYTK | Callos Andrew | EVP, Chief Commercial Officer | Jul 30, 2026 | Sale | 79.88 | 14K | 1.12M | 58.56K |
| AXR | Uleau Adrienne | CFO and VP | Jul 30, 2026 | Sale | 23.49 | 4K | 93.96K | 6.57K |
| HFWA | Wilson Kelli Ann | EVP Chief Banking Officer | Jul 30, 2026 | Sale | 29.6924 | 3.78K | 112.18K | 3.1K |
| FCBC | Mills Gary R | President | Jul 30, 2026 | Sale | 47.671 | 3.5K | 166.85K | 5.8K |
| HAS | Hight John | President, WOTC | Jul 30, 2026 | Sale | 93.7071 | 3.19K | 298.55K | 67.56K |
| UBSI | Winter P Clinton | director | Jul 30, 2026 | Purchase | 0 | 158 | - | 58.63K |
| COSM | Siokas Grigorios | Chief Executive Officer | Jul 29, 2026 | Purchase | 0.1827 | 766.28K | 140K | 14.25M |
| OTLK | Sukhtian Faisal Ghiath | director | Jul 29, 2026 | Purchase | 1.0482 | 95.4K | 100K | 220.97K |
| BCDA | Altman Peter | President and CEO | Jul 29, 2026 | Purchase | 0.78 | 5K | 3.9K | 373.89K |
| GVH | Fung Kai Man | Jul 29, 2026 | Purchase | 0.91 | 4.63K | 4.22K | 61.86K |
Economic Calendar
| Date | Report | Actual | Median Forecast | Previous |
|---|---|---|---|---|
| August 4, 2026 | 10-Year JGB Auction | - | - | 2.729 |
| August 4, 2026 | 6-Month Bill Auction | - | - | 2.99 |
| August 4, 2026 | 3-Month Bill Auction | - | - | 2.78 |
| August 4, 2026 | 1-Year Bill Auction | - | - | 3.39 |
| August 4, 2026 | 30-Year KTB Auction | - | - | 4.37 |
| August 4, 2026 | Unemployment Rate (Q2) | - | 11.2 | 10.8 |
| August 4, 2026 | Household Spending YoY (Jun) | - | 5.1 | 5.5 |
| August 4, 2026 | Household Spending MoM (Jun) | - | 0.4 | 1.3 |
| August 4, 2026 | ANZ Job Advertisements MoM (Jul) | - | -0.1 | -0.2 |
| August 4, 2026 | TD-MI Inflation Gauge MoM (Jul) | - | - | -0.4 |












