Insiders Transactions
This page gives you a closer look at the trades being made by company executives, which can sometimes point to shifts in a stock's potential. Keeping an eye on these transactions can help you understand market sentiment. Our 52-Week Highs and Lows offer a complementary view, highlighting stocks near their highest or lowest points in the past year, which may align with insider buying or selling activity.
| SCSC | Sep 03, 2026 | Jones Stephen | SEVP & CFO | Sale | $57.21 | 1297 | $74.20K | 87.42K | |
| ETSY | Sep 03, 2026 | Silverman Josh | Executive Chair of the Board | Sale | $84.00 | 1671 | $140.36K | 249.56K | |
| NN | Sep 03, 2026 | Sorond Mariam | CEO, President and Director | Sale | $15.30 | 69853 | $1.07M | 1.17M | |
| FN | Sep 03, 2026 | Archer Edward T. | EVP, Sales & Marketing | Sale | $386.34 | 1080 | $417.24K | 7.01K | |
| SNOW | Sep 03, 2026 | Kleinerman Christian | EVP, Product Management | Sale | $380.00 | 10000 | $3.80M | 18.57K | |
| ETSY | Sep 03, 2026 | Colburn Richard Edward Iii | Chief Product & Tech Officer | Sale | $84.24 | 479 | $40.35K | 6.5K | |
| NMAX | Sep 03, 2026 | Conyers Investments Llc | 10 percent owner | Sale | $11.07 | 49600 | $549.27K | 22.65M | |
| RNR | Sep 03, 2026 | Curtis Ross | EVP,Chief Portfolio Officer | Sale | $340.00 | 5000 | $1.70M | 155.99K | |
| GCMG | Sep 03, 2026 | Sullivan Kathleen Patricia | Principal Accounting Officer | Sale | $13.16 | 15037 | $197.96K | 44.8K | |
| ALKS | Sep 03, 2026 | Gaffin David Joseph | EVP, CLO, Alkermes, Inc. | Sale | $48.01 | 2034 | $97.65K | 223.42K |
Last Updated On Sep 04, 2026

