© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Southwest Airlines Co. (LUV) stock surged +2.05%, trading at $46.31 on NYSE, up from the previous close of $45.38. The stock opened at $45.65, fluctuating between $44.55 and $46.75 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 28, 2026 | 45.65 | 46.75 | 44.55 | 46.31 | 5.25M |
| Jul 27, 2026 | 46.03 | 46.96 | 44.83 | 45.38 | 7.3M |
| Jul 24, 2026 | 44.70 | 46.50 | 44.48 | 45.08 | 6.19M |
| Jul 23, 2026 | 45.50 | 46.68 | 44.43 | 44.71 | 11.68M |
| Jul 22, 2026 | 47.63 | 48.45 | 47.22 | 47.66 | 6.04M |
| Jul 21, 2026 | 48.97 | 49.00 | 47.88 | 48.69 | 4.22M |
| Jul 20, 2026 | 48.50 | 48.94 | 47.93 | 48.34 | 4.98M |
| Jul 17, 2026 | 48.75 | 48.96 | 47.56 | 48.08 | 3.86M |
| Jul 16, 2026 | 49.02 | 50.13 | 48.81 | 49.43 | 4.53M |
| Jul 15, 2026 | 47.77 | 49.48 | 47.77 | 49.25 | 5.02M |
| Jul 14, 2026 | 48.23 | 48.24 | 47.17 | 47.56 | 4.97M |
| Jul 13, 2026 | 48.25 | 48.96 | 47.59 | 47.92 | 4.74M |
| Jul 10, 2026 | 48.81 | 49.16 | 48.00 | 48.43 | 4.91M |
| Jul 09, 2026 | 49.50 | 49.97 | 48.71 | 49.22 | 3.77M |
| Jul 08, 2026 | 48.36 | 49.47 | 47.67 | 48.66 | 5.67M |
| Jul 07, 2026 | 50.77 | 51.20 | 49.08 | 49.43 | 5.26M |
| Jul 06, 2026 | 51.00 | 51.52 | 50.20 | 50.81 | 6.5M |
| Jul 02, 2026 | 51.48 | 51.69 | 49.61 | 50.25 | 4.48M |
| Jul 01, 2026 | 52.05 | 52.23 | 50.46 | 50.47 | 5M |
| Jun 30, 2026 | 50.99 | 51.89 | 50.67 | 51.42 | 4.77M |
Southwest Airlines Co. functions as a passenger airline, offering scheduled air travel services predominantly across the United States and to select neighboring international markets. As of December 31, 2021, the company maintained a consistent fleet of 728 Boeing 737 aircraft. Its extensive route network served 121 different locations, spanning 42 U.S. states, the District of Columbia, and the Commonwealth of Puerto Rico, along with 10 international countries close by. These international destinations include Mexico, Jamaica, the Bahamas, Aruba, the Dominican Republic, Costa Rica, Belize, Cuba, the Cayman Islands, and Turks and Caicos. To enhance the passenger journey, Southwest provides in-flight entertainment and internet access on its Wi-Fi-enabled planes. The airline also runs the Rapid Rewards loyalty program, enabling members to accumulate points proportional to the money spent on Southwest's base fares. For customer convenience in travel planning, the company offers a range of digital tools, including its official websites and mobile applications, as well as SWABIZ, a dedicated online booking platform for business clients. Additional services available include EarlyBird Check-In, preferred boarding options, and transportation for pets and unaccompanied minors. The company was founded in 1967 and its corporate headquarters are situated in Dallas, Texas.
| Employees | 72790 |
| Beta | 1.12 |
| Sales or Revenue | $27.48B |
| 5Y Sales Change% | 0.144% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Airlines, Airports & Air Services |