© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Devon Energy Corporation (DVN) stock surged +0.55%, trading at $48.20 on NYSE, up from the previous close of $47.94. The stock opened at $48.30, fluctuating between $47.82 and $48.99 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 27, 2026 | 48.30 | 48.99 | 47.82 | 48.20 | 8.76M |
| Apr 23, 2026 | 47.57 | 48.50 | 47.36 | 48.15 | 11.18M |
| Apr 22, 2026 | 46.00 | 47.32 | 45.97 | 47.12 | 12.72M |
| Apr 21, 2026 | 44.94 | 45.73 | 44.51 | 45.60 | 11.06M |
| Apr 20, 2026 | 44.81 | 45.28 | 44.38 | 44.94 | 10.09M |
| Apr 17, 2026 | 43.34 | 44.27 | 41.92 | 44.23 | 22.58M |
| Apr 16, 2026 | 45.25 | 46.31 | 45.19 | 45.78 | 7.56M |
| Apr 14, 2026 | 46.63 | 46.85 | 44.92 | 45.25 | 12.12M |
| Apr 13, 2026 | 48.33 | 48.64 | 46.82 | 47.27 | 9.9M |
| Apr 10, 2026 | 47.63 | 48.08 | 46.98 | 47.79 | 9.95M |
| Apr 09, 2026 | 48.15 | 49.11 | 47.60 | 47.88 | 13.02M |
| Apr 08, 2026 | 46.27 | 48.10 | 45.10 | 47.91 | 17.32M |
| Apr 07, 2026 | 49.96 | 50.79 | 49.60 | 49.95 | 11.63M |
| Apr 06, 2026 | 49.60 | 49.88 | 49.16 | 49.65 | 8.81M |
| Apr 02, 2026 | 50.30 | 50.68 | 48.59 | 49.49 | 13.66M |
| Apr 01, 2026 | 49.10 | 49.82 | 47.64 | 48.59 | 18.73M |
| Mar 31, 2026 | 51.69 | 52.31 | 48.94 | 50.32 | 21.67M |
| Mar 30, 2026 | 52.09 | 52.71 | 51.34 | 51.52 | 12.23M |
| Mar 27, 2026 | 51.63 | 52.46 | 51.34 | 52.07 | 14.96M |
| Mar 25, 2026 | 49.92 | 50.58 | 49.63 | 50.41 | 10.36M |
Devon Energy Corporation, an independent energy company, primarily engages in the exploration, development, and production of oil, natural gas, and natural gas liquids in the United States. It operates approximately 5,134 gross wells. Devon Energy Corporation was incorporated in 1971 and is headquartered in Oklahoma City, Oklahoma.
| Employees | 2300 |
| Beta | 0.53 |
| Sales or Revenue | $15.14B |
| 5Y Sales Change% | 0.11% |
| Fiscal Year Ends | December |
| Sector | Energy |
| Industry | Oil & Gas Exploration & Production |