© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Crescent Energy Company (CRGY) stock surged +1.53%, trading at $13.92 on NYSE, up from the previous close of $13.71. The stock opened at $14.18, fluctuating between $13.74 and $14.29 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 05, 2026 | 14.18 | 14.29 | 13.74 | 13.92 | 9.21M |
| May 04, 2026 | 13.55 | 13.77 | 13.31 | 13.71 | 7.21M |
| Apr 30, 2026 | 13.32 | 13.68 | 13.26 | 13.45 | 6.18M |
| Apr 29, 2026 | 13.36 | 13.64 | 13.27 | 13.60 | 6.08M |
| Apr 28, 2026 | 13.08 | 13.19 | 12.96 | 13.07 | 3.39M |
| Apr 27, 2026 | 12.88 | 13.06 | 12.70 | 12.78 | 2.81M |
| Apr 23, 2026 | 12.82 | 12.95 | 12.64 | 12.70 | 5.43M |
| Apr 22, 2026 | 12.34 | 12.64 | 12.23 | 12.63 | 7.25M |
| Apr 21, 2026 | 12.08 | 12.31 | 12.02 | 12.25 | 6.25M |
| Apr 20, 2026 | 12.02 | 12.15 | 11.81 | 11.98 | 7.86M |
| Apr 17, 2026 | 11.78 | 11.90 | 11.37 | 11.81 | 7.91M |
| Apr 16, 2026 | 12.27 | 12.66 | 12.19 | 12.63 | 5.07M |
| Apr 14, 2026 | 12.60 | 12.73 | 12.09 | 12.18 | 6.24M |
| Apr 13, 2026 | 13.06 | 13.09 | 12.67 | 12.76 | 4.89M |
| Apr 10, 2026 | 12.58 | 12.82 | 12.56 | 12.74 | 5.15M |
| Apr 09, 2026 | 12.87 | 13.06 | 12.54 | 12.65 | 8.03M |
| Apr 08, 2026 | 12.54 | 12.79 | 12.18 | 12.77 | 13.07M |
| Apr 07, 2026 | 13.62 | 13.95 | 13.50 | 13.70 | 7.16M |
| Apr 06, 2026 | 13.43 | 13.72 | 13.41 | 13.50 | 7.2M |
| Apr 02, 2026 | 13.45 | 13.69 | 13.08 | 13.44 | 10.06M |
Crescent Energy Company, an energy company, explores for, develops, and produces crude oil, natural gas, and natural gas liquids (NGLs) reserves. The company holds a portfolio of oil and natural gas assets in key proven basins, including the Eagle Ford, Rockies, Barnett, Permian, Mid-Con, and other basins in the United States. As of December 31, 2021, it had 1,528 gross undrilled locations, including 567 gross operated drilling locations; and 531.6 net million barrels of oil equivalent of proved reserves. The company was founded in 2020 and is based in Houston, Texas.
| Employees | 987 |
| Beta | 1.05 |
| Sales or Revenue | $2.38B |
| 5Y Sales Change% | 0.286% |
| Fiscal Year Ends | December |
| Sector | Energy |
| Industry | Oil & Gas Exploration & Production |