NiSun International Enterprise Development Group Co., Ltd. Class A (AIOS) stock surged +37.09%, trading at $0.62 on NASDAQ, up from the previous close of $0.45. The stock opened at $0.63, fluctuating between $0.53 and $0.71 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 20, 2026 | 0.63 | 0.71 | 0.53 | 0.62 | 70.97M |
| Feb 19, 2026 | 0.43 | 0.46 | 0.43 | 0.45 | 4.5M |
| Feb 18, 2026 | 0.50 | 0.50 | 0.44 | 0.44 | 373.05K |
| Feb 17, 2026 | 0.58 | 0.59 | 0.48 | 0.51 | 1.63M |
Nisun International Enterprise Development Group Co., Ltd., is an investment holding company, which engages in the provision of financing solutions to small- and mid-size enterprises. The company was founded on May 29, 2012 and is headquartered in Shanghai, China.
| Employees | 196 |
| Beta | 1.65 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Industrial - Machinery |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep