Abundia Global Impact Group Inc. (AGIG) stock declined over -11.11%, trading at $1.60 on AMEX, down from the previous close of $1.80. The stock opened at $1.54, fluctuating between $1.39 and $1.62 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 19, 2025 | 1.57 | 1.72 | 1.55 | 1.71 | 177.83K |
| Dec 17, 2025 | 1.55 | 1.89 | 1.46 | 1.80 | 1.01M |
| Dec 16, 2025 | 1.48 | 1.51 | 1.45 | 1.48 | 96.15K |
| Dec 15, 2025 | 1.65 | 1.71 | 1.48 | 1.52 | 138.39K |
Abundia Global Impact Group Inc., an independent oil and gas company, engages in the exploration, development, and production of natural gas, crude oil, and condensate in the United States. Its oil and gas properties are located primarily in the Texas Permian Basin, the onshore Texas and Louisiana Gulf Coast region, and in the South American country of Colombia. As of December 31, 2021, the company owned interests in four gross wells. Houston American Energy Corp. was incorporated in 2001 and is based in Houston, Texas.
| Employees | 2 |
| Beta | 1.01 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Energy |
| Industry | Oil & Gas Exploration & Production |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep