© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
iShares S&P 500 Index K (WFSPX) stock remained unchanged at $857.25 a share on NASDAQ. The stock opened at $857.25, fluctuating between $857.25 to $857.25 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 06, 2026 | 844.93 | 844.93 | 844.93 | 844.93 | 0 |
| May 05, 2026 | 838.11 | 838.11 | 838.11 | 838.11 | 0 |
| May 04, 2026 | 841.47 | 841.47 | 841.47 | 841.47 | 0 |
| Apr 30, 2026 | 830.48 | 830.48 | 830.48 | 830.48 | 0 |
| Apr 29, 2026 | 830.81 | 830.81 | 830.81 | 830.81 | 0 |
| Apr 28, 2026 | 834.89 | 834.89 | 834.89 | 834.89 | 0 |
| Apr 27, 2026 | 833.85 | 833.85 | 833.85 | 833.85 | 0 |
| Apr 23, 2026 | 830.65 | 830.65 | 830.65 | 830.65 | 0 |
| Apr 22, 2026 | 822.04 | 822.04 | 822.04 | 822.04 | 0 |
| Apr 21, 2026 | 827.30 | 827.30 | 827.30 | 827.30 | 0 |
| Apr 20, 2026 | 829.24 | 829.24 | 829.24 | 829.24 | 0 |
| Apr 17, 2026 | 819.38 | 819.38 | 819.38 | 819.38 | 0 |
| Apr 16, 2026 | 817.23 | 817.23 | 817.23 | 817.23 | 0 |
| Apr 14, 2026 | 801.27 | 801.27 | 801.27 | 801.27 | 0 |
| Apr 13, 2026 | 793.21 | 793.21 | 793.21 | 793.21 | 0 |
| Apr 10, 2026 | 794.03 | 794.03 | 794.03 | 794.03 | 0 |
| Apr 09, 2026 | 789.12 | 789.12 | 789.12 | 789.12 | 0 |
| Apr 08, 2026 | 769.82 | 769.82 | 769.82 | 769.82 | 0 |
| Apr 07, 2026 | 769.23 | 769.23 | 769.23 | 769.23 | 0 |
| Apr 06, 2026 | 765.79 | 765.79 | 765.79 | 765.79 | 0 |
The fund is a "feeder" fund that invests all of its assets in the Master Portfolio of MIP, which has the same investment objective and strategies as the fund. At least 90% of the value of the fund's assets is invested in securities comprising the S&P 500 Index. The percentage of the fund's assets invested in a given stock is approximately the same as the percentage such stock represents in the S&P 500 Index.
| Employees | 0 |
| Beta | 1 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |