© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Daily Target 2X Short SMCI ETF (SMCZ) stock surged +65.06%, trading at $60.76 on NASDAQ, up from the previous close of $36.81. The stock opened at $56.54, fluctuating between $54.80 and $61.31 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 19, 2026 | 38.19 | 39.00 | 36.48 | 36.81 | 23.69K |
| Mar 18, 2026 | 36.00 | 37.76 | 34.86 | 37.56 | 51.06K |
| Mar 17, 2026 | 33.19 | 35.11 | 32.35 | 35.07 | 122.18K |
| Mar 16, 2026 | 35.06 | 36.36 | 33.19 | 34.29 | 89.16K |
| Mar 13, 2026 | 36.94 | 38.30 | 35.97 | 37.13 | 22.76K |
| Mar 12, 2026 | 34.86 | 36.74 | 34.82 | 36.59 | 46.95K |
| Mar 11, 2026 | 33.20 | 35.16 | 32.08 | 34.81 | 177.47K |
| Mar 10, 2026 | 34.74 | 35.14 | 33.58 | 34.86 | 106.36K |
| Mar 09, 2026 | 37.40 | 39.28 | 34.22 | 34.46 | 94.07K |
| Mar 06, 2026 | 35.72 | 36.20 | 33.76 | 35.86 | 119.35K |
| Mar 03, 2026 | 37.97 | 40.34 | 36.69 | 38.17 | 150.94K |
| Mar 02, 2026 | 38.01 | 38.06 | 35.34 | 35.66 | 188.67K |
| Feb 27, 2026 | 35.71 | 36.53 | 33.08 | 34.58 | 141.94K |
| Feb 26, 2026 | 32.50 | 36.60 | 32.48 | 34.67 | 214.23K |
| Feb 25, 2026 | 37.01 | 37.01 | 31.65 | 32.30 | 341.29K |
| Feb 24, 2026 | 38.24 | 40.34 | 37.68 | 38.28 | 104.69K |
| Feb 23, 2026 | 36.94 | 39.86 | 36.38 | 39.37 | 138.11K |
| Feb 20, 2026 | 37.59 | 37.60 | 34.52 | 35.66 | 320.37K |
| Feb 19, 2026 | 39.02 | 39.56 | 36.19 | 36.51 | 289.56K |
| Feb 18, 2026 | 43.17 | 44.50 | 41.49 | 43.66 | 50.84K |
The Defiance Daily Target 2X Long SMCI ETF (the Fund) seeks daily leveraged investment results of two times (200%) the daily percentage change in the share price of Super Micro Computer, Inc. (NASDAQ: SMCI). Because the Fund seeks daily leveraged investment results, it is very different from most other exchange-traded funds and there is no guarantee that the Fund will meet its stated objective. The Fund should not be expected to provide 2 times the cumulative return of SMCI for periods greater than a single trading day.
| Employees | 0 |
| Beta | 0 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |