Rio Tinto Group (RIO) stock surged +0.42%, trading at $103.27 on NYSE, up from the previous close of $102.84. The stock opened at $102.27, fluctuating between $102.23 and $103.76 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 04, 2026 | 102.27 | 103.76 | 102.18 | 103.27 | 1.26M |
| Sep 03, 2026 | 104.29 | 104.39 | 102.42 | 102.84 | 1.69M |
| Sep 02, 2026 | 102.49 | 103.43 | 101.82 | 102.75 | 1.78M |
| Sep 01, 2026 | 102.15 | 103.65 | 101.76 | 101.86 | 2.24M |
| Aug 31, 2026 | 104.21 | 104.44 | 102.32 | 102.50 | 1.5M |
| Aug 28, 2026 | 105.09 | 105.17 | 103.02 | 103.30 | 2.25M |
| Aug 27, 2026 | 103.88 | 104.97 | 103.54 | 104.78 | 1.97M |
| Aug 26, 2026 | 106.01 | 106.30 | 104.59 | 104.70 | 1.73M |
| Aug 25, 2026 | 105.00 | 106.84 | 104.80 | 106.81 | 1.66M |
| Aug 24, 2026 | 105.12 | 105.84 | 104.26 | 104.80 | 2.42M |
| Aug 21, 2026 | 104.29 | 105.39 | 104.14 | 105.30 | 3.08M |
| Aug 20, 2026 | 99.06 | 102.68 | 99.06 | 102.17 | 2.78M |
| Aug 19, 2026 | 99.63 | 100.98 | 98.82 | 100.44 | 3.1M |
| Aug 18, 2026 | 95.99 | 97.14 | 95.88 | 96.69 | 2.68M |
| Aug 17, 2026 | 96.09 | 97.29 | 95.83 | 97.21 | 2.15M |
| Aug 14, 2026 | 95.74 | 96.72 | 95.39 | 95.68 | 2.19M |
| Aug 13, 2026 | 99.55 | 99.60 | 98.02 | 98.20 | 2.47M |
| Aug 12, 2026 | 102.83 | 102.84 | 100.95 | 101.22 | 2.02M |
| Aug 11, 2026 | 102.31 | 102.56 | 100.63 | 100.99 | 1.85M |
| Aug 10, 2026 | 101.19 | 102.01 | 100.55 | 101.91 | 1.67M |
Rio Tinto Group engages in exploring, mining, and processing mineral resources worldwide. The company operates through Iron Ore; Aluminium and lithium; and Copper segments. The Iron Ore segment engages in the iron ore mining, and salt and gypsum production in Western Australia. The Aluminum and lithium segment is involved in bauxite mining; alumina refining; and aluminium smelting, and recycling, as well as mining and processing of lithium. The Copper segment engages in mining and refining of copper, gold, silver, molybdenum, and other by-products and exploration activities. It also owns and operates open pit and underground mines; and refineries, smelters, processing plants and power, and shipping facilities. The company was founded in 1873 and is headquartered in London, the United Kingdom.
| Employees | 56890 |
| Beta | 0.66 |
| Sales or Revenue | $54.04B |
| 5Y Sales Change% | 0.405% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Industrial Materials |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep