Robin Energy Ltd. Common Stock When Issued (RBNEV) stock declined over -28.48%, trading at $5.80 on NASDAQ, down from the previous close of $8.11. The stock opened at $14.99, fluctuating between $5.70 and $16.26 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 01, 2025 | 2.92 | 2.92 | 2.62 | 2.62 | 6.19K |
| Apr 14, 2025 | 14.99 | 16.26 | 5.31 | 5.80 | 139.73K |
Robin Energy Ltd. primarily engages in the seaborne movement of refined petroleum derivatives. This is accomplished through the deployment of Handysize product tankers.
| Employees | 0 |
| Beta | 0 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | -0.002% |
| Fiscal Year Ends | N/A |
| Sector | Energy |
| Industry | Oil & Gas Midstream |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep