© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Robin Energy Ltd. (RBNE) stock declined over -4.33%, trading at $0.64 on NASDAQ, down from the previous close of $0.67. The stock opened at $0.69, fluctuating between $0.62 and $0.69 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 25, 2026 | 0.69 | 0.69 | 0.62 | 0.64 | 332.29K |
| Jun 24, 2026 | 0.70 | 0.72 | 0.65 | 0.67 | 247.26K |
| Jun 23, 2026 | 0.69 | 0.73 | 0.67 | 0.72 | 317.23K |
| Jun 22, 2026 | 0.69 | 0.77 | 0.67 | 0.70 | 403.27K |
| Jun 18, 2026 | 0.78 | 0.78 | 0.69 | 0.70 | 646.55K |
| Jun 17, 2026 | 0.81 | 0.81 | 0.77 | 0.78 | 379.32K |
| Jun 16, 2026 | 0.82 | 0.85 | 0.79 | 0.81 | 608.15K |
| Jun 15, 2026 | 0.81 | 0.82 | 0.80 | 0.81 | 589.95K |
| Jun 12, 2026 | 0.81 | 0.86 | 0.79 | 0.79 | 1.36M |
| Jun 11, 2026 | 1.11 | 1.11 | 0.88 | 0.89 | 11.36M |
| Jun 10, 2026 | 1.06 | 1.13 | 1.00 | 1.07 | 3.48M |
| Jun 09, 2026 | 1.07 | 1.07 | 1.00 | 1.06 | 226.32K |
| Jun 08, 2026 | 1.03 | 1.08 | 1.00 | 1.07 | 246.72K |
| Jun 05, 2026 | 1.05 | 1.06 | 1.00 | 1.00 | 236.29K |
| Jun 04, 2026 | 1.04 | 1.05 | 0.99 | 1.04 | 481.58K |
| Jun 03, 2026 | 1.10 | 1.10 | 1.04 | 1.05 | 251.06K |
| Jun 01, 2026 | 1.11 | 1.13 | 1.09 | 1.10 | 207.67K |
| May 29, 2026 | 1.13 | 1.13 | 1.08 | 1.10 | 244.81K |
| May 28, 2026 | 1.09 | 1.16 | 1.09 | 1.12 | 417.83K |
| May 27, 2026 | 1.12 | 1.12 | 1.08 | 1.10 | 161.37K |
Robin Energy Ltd. is a global maritime transport enterprise primarily involved in the acquisition, proprietorship, chartering, and operation of oceangoing tanker vessels. The company's core business is providing sea-based logistics for the movement of both crude oil and its refined petroleum derivatives. As of April 14, 2025, their active fleet consisted of one ship, possessing a carrying capacity of 0.03 million deadweight tons. Founded in 2024, Robin Energy Ltd. is headquartered in Limassol, Cyprus.
| Employees | 0 |
| Beta | 0.42 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | -0.002% |
| Fiscal Year Ends | N/A |
| Sector | Energy |
| Industry | Oil & Gas Midstream |