NexPoint Real Estate Finance, Inc. (NREF) stock surged +1.14%, trading at $14.19 on NYSE, up from the previous close of $14.03. The stock opened at $14.11, fluctuating between $14.06 and $14.27 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 09, 2026 | 14.11 | 14.27 | 14.06 | 14.19 | 36.59K |
| Jan 08, 2026 | 14.01 | 14.23 | 14.01 | 14.03 | 64.71K |
| Jan 07, 2026 | 13.96 | 14.17 | 13.81 | 14.13 | 76.42K |
| Jan 06, 2026 | 14.08 | 14.08 | 13.86 | 13.91 | 58.49K |
| Jan 05, 2026 | 14.27 | 14.44 | 13.99 | 14.04 | 70.73K |
| Jan 02, 2026 | 14.12 | 14.32 | 14.00 | 14.09 | 45.97K |
| Dec 31, 2025 | 14.32 | 14.47 | 14.08 | 14.08 | 66.47K |
| Dec 30, 2025 | 14.02 | 14.47 | 14.02 | 14.26 | 87.44K |
| Dec 29, 2025 | 14.10 | 14.16 | 13.89 | 13.96 | 39.28K |
| Dec 26, 2025 | 14.07 | 14.10 | 13.88 | 14.05 | 26.39K |
| Dec 24, 2025 | 13.89 | 14.02 | 13.85 | 14.00 | 29.54K |
| Dec 23, 2025 | 14.00 | 14.18 | 13.91 | 13.93 | 31.06K |
| Dec 22, 2025 | 14.21 | 14.27 | 14.05 | 14.08 | 56.84K |
| Dec 19, 2025 | 14.55 | 14.62 | 14.21 | 14.21 | 93.02K |
| Dec 17, 2025 | 14.38 | 14.58 | 14.25 | 14.52 | 88.05K |
| Dec 16, 2025 | 14.44 | 14.52 | 14.31 | 14.31 | 116.89K |
| Dec 15, 2025 | 14.57 | 14.62 | 14.35 | 14.53 | 80.74K |
| Dec 12, 2025 | 15.19 | 15.26 | 14.98 | 14.98 | 104.28K |
| Dec 11, 2025 | 15.26 | 15.26 | 15.03 | 15.11 | 42.51K |
| Dec 10, 2025 | 15.15 | 15.30 | 15.08 | 15.17 | 92.89K |
NexPoint Real Estate Finance, Inc. operates as a real estate finance company in the United States. It focuses on originating, structuring, and investing in first mortgage loans, mezzanine loans, preferred equity, and preferred stock, as well as multifamily commercial mortgage backed securities securitizations. The company intends to qualify as a real estate investment trust for U.S. federal income tax purposes. It generally would not be subject to federal corporate income taxes if it distributes at least 90% of its taxable income to its stockholders. The company was incorporated in 2019 and is based in Dallas, Texas.
| Employees | 1 |
| Beta | 1.21 |
| Sales or Revenue | $109.16M |
| 5Y Sales Change% | -0.643% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Mortgage |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep