© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Newegg Commerce, Inc. (NEGG) stock declined over -4.07%, trading at $34.88 on NASDAQ, down from the previous close of $36.36. The stock opened at $35.78, fluctuating between $33.68 and $35.87 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 20, 2026 | 35.78 | 35.87 | 33.68 | 34.88 | 26.64K |
| Mar 19, 2026 | 36.00 | 36.98 | 31.29 | 36.36 | 114.25K |
| Mar 18, 2026 | 37.00 | 38.37 | 36.70 | 37.00 | 21.96K |
| Mar 17, 2026 | 37.15 | 39.39 | 36.63 | 37.79 | 47.84K |
| Mar 16, 2026 | 41.01 | 41.25 | 35.75 | 37.29 | 104.54K |
| Mar 13, 2026 | 44.18 | 44.60 | 39.68 | 40.01 | 72.43K |
| Mar 12, 2026 | 45.50 | 45.50 | 43.27 | 44.09 | 19.75K |
| Mar 11, 2026 | 44.59 | 46.00 | 44.39 | 45.63 | 21.84K |
| Mar 10, 2026 | 42.35 | 45.72 | 41.59 | 44.45 | 29.54K |
| Mar 09, 2026 | 41.40 | 42.97 | 41.00 | 42.45 | 31.84K |
| Mar 06, 2026 | 42.22 | 45.77 | 42.22 | 42.53 | 45.59K |
| Mar 03, 2026 | 43.04 | 43.04 | 40.00 | 42.12 | 61.39K |
| Mar 02, 2026 | 43.00 | 45.98 | 41.50 | 43.10 | 60.2K |
| Feb 27, 2026 | 46.51 | 47.06 | 44.23 | 44.46 | 39.93K |
| Feb 26, 2026 | 47.75 | 48.00 | 46.15 | 47.73 | 33.7K |
| Feb 25, 2026 | 50.38 | 50.38 | 46.06 | 46.90 | 49.65K |
| Feb 24, 2026 | 48.57 | 49.63 | 47.58 | 49.42 | 21.99K |
| Feb 23, 2026 | 50.69 | 50.69 | 48.00 | 48.57 | 37.68K |
| Feb 20, 2026 | 50.74 | 52.88 | 49.82 | 50.83 | 34.26K |
| Feb 19, 2026 | 49.88 | 52.50 | 49.20 | 52.50 | 26.16K |
Newegg Commerce, Inc. operates as an electronics-focused e-retailer in North America. The company offers desktops, laptops, gaming laptops, peripherals, and accessories; CPU/processors, graphic cards, motherboards, storage devices, and computer accessories; home video, home audio, headphones, pro audio/video, cellphones, wearables, and digital cameras; Xbox, Playstation, legacy gaming, and gaming titles; and home networking, commercial networking, server and components, and smart home products. It also provides display and printing, office technology furniture, office supplies, and mailing and inventory supplies; software, digital downloads, warranty and services, 3rd party gift cards, and entertainment products; car electronics, marine and aviation, motorcycles and ATV, performance parts, tools and equipment, and wheels and tires; home improvement tools, home appliances, kitchen utensils, outdoor and garden furniture, pet supplies, and generators; and fitness, sports, and health and beauty supplies. The company operates B2C platforms, including Newegg.com, Newegg.ca, and Newegg Global, as well as mobile apps; and B2B platforms comprising NeweggBusiness.com. The company was founded in 2001 and is headquartered in City of Industry, California. Newegg Commerce, Inc. is a subsidiary of Hangzhou Liaison Interactive Information Technology Co., Ltd.
| Employees | 762 |
| Beta | 4.36 |
| Sales or Revenue | $1.50B |
| 5Y Sales Change% | 1,655.393% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Specialty Retail |