Casey's General Stores, Inc. (CASY) stock surged +1.79%, trading at $671.45 on NASDAQ, up from the previous close of $659.63. The stock opened at $673.66, fluctuating between $663.50 and $677.30 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 20, 2026 | 665.01 | 670.51 | 651.00 | 659.63 | 448.73K |
| Mar 19, 2026 | 668.12 | 675.00 | 662.76 | 665.16 | 518.98K |
| Mar 18, 2026 | 688.01 | 688.57 | 666.89 | 669.52 | 328.06K |
| Mar 17, 2026 | 673.31 | 694.93 | 673.31 | 691.78 | 360.04K |
| Mar 16, 2026 | 668.38 | 676.89 | 661.00 | 673.27 | 278.49K |
| Mar 13, 2026 | 681.84 | 690.10 | 660.01 | 660.87 | 443.33K |
| Mar 12, 2026 | 683.98 | 683.98 | 668.88 | 673.81 | 382K |
| Mar 11, 2026 | 689.23 | 696.66 | 680.07 | 685.00 | 602.66K |
| Mar 10, 2026 | 651.02 | 693.60 | 648.95 | 689.92 | 688.38K |
| Mar 09, 2026 | 658.75 | 665.32 | 627.49 | 664.54 | 968.28K |
| Mar 06, 2026 | 662.61 | 674.70 | 660.69 | 664.60 | 581.57K |
| Mar 03, 2026 | 681.33 | 686.45 | 658.05 | 678.22 | 387.89K |
| Mar 02, 2026 | 681.84 | 687.59 | 676.31 | 687.01 | 408.07K |
| Feb 27, 2026 | 681.92 | 690.00 | 680.48 | 685.59 | 2.35M |
| Feb 26, 2026 | 676.36 | 685.79 | 674.04 | 682.35 | 252.29K |
| Feb 25, 2026 | 683.63 | 685.54 | 670.26 | 675.74 | 274.18K |
| Feb 24, 2026 | 674.99 | 684.61 | 669.55 | 681.48 | 265.99K |
| Feb 23, 2026 | 667.11 | 674.32 | 658.30 | 671.75 | 311.28K |
| Feb 20, 2026 | 663.06 | 670.20 | 656.39 | 667.22 | 235.23K |
| Feb 19, 2026 | 657.49 | 665.76 | 655.67 | 663.11 | 321.99K |
Casey's General Stores, Inc., together with its subsidiaries, operates convenience stores under the Casey's and Casey's General Store names. Its stores offer a selection of food, including freshly prepared foods, such as pizza, donuts, and sandwiches; beverages; tobacco and nicotine products; health and beauty aids; automotive products; and other nonfood items. The company's stores also provide motor fuel for sale on a self-service basis; and gasoline and diesel fuel. In addition, its stores offer various products, include soft drinks, energy, water, sports drinks, juices, coffee, and tea and dairy products; beer, wine, and spirits; snacks, candy, packaged bakery, and other food items; ice, ice cream, meals, and appetizers; health and beauty aids, electronic accessories, housewares, and pet supplies; and lotto/lottery and prepaid cards. Further, the company operates two stores that sells tobacco and nicotine products; one liquor store; and one grocery store. As of April 30, 2022, it operated 2,452 convenience stores. Casey's General Stores, Inc. was founded in 1959 and is headquartered in Ankeny, Iowa.
| Employees | 20935 |
| Beta | 0.65 |
| Sales or Revenue | $15.94B |
| 5Y Sales Change% | 0.73% |
| Fiscal Year Ends | April |
| Sector | Consumer Cyclical |
| Industry | Specialty Retail |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep