Amazon.com, Inc. (AMZN) stock declined over -1.62%, trading at $205.37 on NASDAQ, down from the previous close of $208.76. The stock opened at $207.50, fluctuating between $204.32 and $207.54 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 20, 2026 | 207.40 | 207.54 | 204.32 | 205.37 | 62.51M |
| Mar 19, 2026 | 207.06 | 209.12 | 206.05 | 208.76 | 36.38M |
| Mar 18, 2026 | 213.93 | 215.14 | 208.83 | 209.87 | 37.42M |
| Mar 17, 2026 | 212.82 | 215.70 | 212.43 | 215.20 | 44.86M |
| Mar 16, 2026 | 208.35 | 212.72 | 207.45 | 211.74 | 42.03M |
| Mar 13, 2026 | 209.61 | 210.56 | 206.22 | 207.67 | 35.41M |
| Mar 12, 2026 | 210.39 | 211.71 | 208.15 | 209.53 | 44.01M |
| Mar 11, 2026 | 215.71 | 217.00 | 211.35 | 212.65 | 33.76M |
| Mar 10, 2026 | 214.19 | 215.65 | 212.43 | 214.33 | 35.47M |
| Mar 09, 2026 | 210.45 | 213.82 | 207.11 | 213.49 | 53.57M |
| Mar 06, 2026 | 214.99 | 217.32 | 212.53 | 213.21 | 50.95M |
| Mar 03, 2026 | 203.10 | 209.18 | 202.48 | 208.73 | 42.58M |
| Mar 02, 2026 | 204.55 | 209.73 | 203.46 | 208.39 | 45.75M |
| Feb 27, 2026 | 206.83 | 210.33 | 205.20 | 210.00 | 56.47M |
| Feb 26, 2026 | 210.73 | 211.05 | 205.35 | 207.92 | 47.23M |
| Feb 25, 2026 | 210.46 | 211.59 | 208.93 | 210.64 | 40.76M |
| Feb 24, 2026 | 205.47 | 210.36 | 203.25 | 208.56 | 40.74M |
| Feb 23, 2026 | 208.10 | 208.43 | 203.11 | 205.27 | 53.19M |
| Feb 20, 2026 | 204.76 | 211.17 | 203.75 | 210.11 | 65.28M |
| Feb 19, 2026 | 203.80 | 205.64 | 202.81 | 204.86 | 35.17M |
Amazon.com, Inc. engages in the retail sale of consumer products and subscriptions through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). Its products offered through its stores include merchandise and content purchased for resale; and products offered by third-party sellers The company also manufactures and sells electronic devices, including Kindle, Fire tablets, Fire TVs, Rings, Blink, eero, and Echo; and develops and produces media content. In addition, it offers programs that enable sellers to sell their products in its stores; and programs that allow authors, musicians, filmmakers, Twitch streamers, skill and app developers, and others to publish and sell content. Further, the company provides compute, storage, database, analytics, machine learning, and other services, as well as fulfillment, advertising, and digital content subscriptions. Additionally, it offers Amazon Prime, a membership program. The company serves consumers, sellers, developers, enterprises, content creators, and advertisers. Amazon.com, Inc. was incorporated in 1994 and is headquartered in Seattle, Washington.
| Employees | 1560000 |
| Beta | 1.42 |
| Sales or Revenue | $574.79B |
| 5Y Sales Change% | 1.333% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Specialty Retail |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep