© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
McDonald's Corporation (MCD) stock surged +0.05%, trading at $255.81 on NYSE, up from the previous close of $255.69. The stock opened at $254.39, fluctuating between $254.28 and $256.81 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 08, 2026 | 254.39 | 256.81 | 254.28 | 255.81 | 4.19M |
| Sep 04, 2026 | 258.01 | 258.50 | 255.49 | 255.69 | 4.17M |
| Sep 03, 2026 | 261.57 | 262.09 | 256.12 | 259.63 | 4.47M |
| Sep 02, 2026 | 261.96 | 262.78 | 260.18 | 260.95 | 5.09M |
| Sep 01, 2026 | 262.75 | 264.50 | 260.74 | 261.11 | 3.7M |
| Aug 31, 2026 | 265.00 | 266.07 | 263.39 | 263.54 | 5.16M |
| Aug 28, 2026 | 261.33 | 265.10 | 260.32 | 265.00 | 3.85M |
| Aug 27, 2026 | 265.49 | 265.73 | 259.85 | 260.06 | 5.88M |
| Aug 26, 2026 | 268.50 | 269.06 | 266.11 | 266.93 | 4.17M |
| Aug 25, 2026 | 272.46 | 272.60 | 267.98 | 268.10 | 3.18M |
| Aug 24, 2026 | 272.15 | 273.42 | 270.59 | 272.54 | 4.01M |
| Aug 21, 2026 | 269.30 | 271.25 | 268.11 | 270.95 | 3.77M |
| Aug 20, 2026 | 267.57 | 271.88 | 266.91 | 269.13 | 3.52M |
| Aug 19, 2026 | 266.35 | 271.87 | 266.09 | 267.45 | 5.22M |
| Aug 18, 2026 | 267.47 | 270.21 | 266.84 | 266.99 | 3.08M |
| Aug 17, 2026 | 270.22 | 270.82 | 265.14 | 265.53 | 4.89M |
| Aug 14, 2026 | 272.33 | 275.34 | 271.27 | 272.83 | 2.73M |
| Aug 13, 2026 | 277.38 | 278.37 | 272.15 | 272.25 | 4.01M |
| Aug 12, 2026 | 271.93 | 276.20 | 268.76 | 275.70 | 4.28M |
| Aug 11, 2026 | 273.23 | 274.21 | 271.32 | 274.15 | 3.02M |
McDonald's Corporation operates and licenses its renowned fast-food chain worldwide, with a significant presence in both the United States and international markets. Their comprehensive menu offers classic items like hamburgers and cheeseburgers, a variety of chicken options including sandwiches and nuggets, alongside lighter choices such as wraps, french fries, and salads. For breakfast, patrons can select from offerings like biscuit and bagel sandwiches, breakfast burritos, and hotcakes. Additionally, the company provides oatmeal, an assortment of desserts including milkshakes, sundaes, and soft-serve ice cream, plus a selection of baked goods. A wide array of soft drinks, coffee, and other beverages completes their offering. By December 31, 2021, the corporation's global network encompassed 40,031 establishments. McDonald's Corporation, founded in 1940, has its main corporate office located in Chicago, Illinois.
| Employees | 150000 |
| Beta | 0.42 |
| Sales or Revenue | $25.49B |
| 5Y Sales Change% | 0.282% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Restaurants |