Clough Global Opportunities Fund (GLO) stock declined over -0.26%, trading at $5.84 on AMEX, down from the previous close of $5.85. The stock opened at $5.82, fluctuating between $5.80 and $5.85 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 5.83 | 5.87 | 5.82 | 5.85 | 81.6K |
| Apr 16, 2026 | 5.89 | 5.90 | 5.81 | 5.84 | 135.46K |
| Apr 14, 2026 | 5.88 | 5.88 | 5.80 | 5.86 | 44.15K |
| Apr 13, 2026 | 5.78 | 5.83 | 5.77 | 5.83 | 127.17K |
| Apr 10, 2026 | 5.81 | 5.82 | 5.78 | 5.78 | 94.82K |
| Apr 09, 2026 | 5.77 | 5.83 | 5.74 | 5.83 | 99.93K |
| Apr 08, 2026 | 5.67 | 5.80 | 5.67 | 5.77 | 106.95K |
| Apr 07, 2026 | 5.57 | 5.59 | 5.53 | 5.57 | 85.7K |
| Apr 06, 2026 | 5.57 | 5.59 | 5.54 | 5.56 | 152.07K |
| Apr 02, 2026 | 5.51 | 5.59 | 5.47 | 5.58 | 153.92K |
| Apr 01, 2026 | 5.57 | 5.61 | 5.55 | 5.57 | 119.26K |
| Mar 31, 2026 | 5.42 | 5.57 | 5.39 | 5.57 | 148.17K |
| Mar 30, 2026 | 5.46 | 5.48 | 5.39 | 5.39 | 115.13K |
| Mar 27, 2026 | 5.56 | 5.56 | 5.45 | 5.45 | 100.19K |
| Mar 25, 2026 | 5.61 | 5.66 | 5.61 | 5.65 | 76.17K |
| Mar 24, 2026 | 5.57 | 5.60 | 5.50 | 5.56 | 88.26K |
| Mar 23, 2026 | 5.62 | 5.64 | 5.58 | 5.60 | 104.74K |
| Mar 20, 2026 | 5.65 | 5.69 | 5.54 | 5.55 | 246.25K |
| Mar 19, 2026 | 5.64 | 5.71 | 5.64 | 5.66 | 120.79K |
| Mar 18, 2026 | 5.70 | 5.71 | 5.67 | 5.68 | 64.69K |
Clough Global Opportunities Fund is a closed ended balanced mutual fund launched and managed by Clough Capital Partners L.P. It invests in public equity and fixed income markets across the globe. The fund invests in securities of companies operating across diversified sectors. For its fixed income portion, the fund invests in both investment grade and non-investment grade issues. It employs a combination of fundamental and quantitative analysis with bottom-up stock picking approach to create its portfolio. Clough Global Opportunities Fund was formed on January 12, 2006 and is domiciled in the United States.
| Employees | 0 |
| Beta | 1.03 |
| Sales or Revenue | $27.80M |
| 5Y Sales Change% | -0.173% |
| Fiscal Year Ends | October |
| Sector | Financial Services |
| Industry | Asset Management - Global |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep