Encore Capital Group, Inc. (ECPG) stock declined over -0.18%, trading at $70.85 on NASDAQ, down from the previous close of $70.98. The stock opened at $71.41, fluctuating between $70.28 and $72.07 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 25, 2026 | 71.41 | 72.07 | 70.23 | 70.85 | 179.84K |
| Mar 24, 2026 | 69.55 | 71.13 | 69.49 | 70.98 | 276.7K |
| Mar 23, 2026 | 68.87 | 71.81 | 68.87 | 70.16 | 233.31K |
| Mar 20, 2026 | 69.14 | 69.14 | 67.34 | 68.02 | 529.99K |
| Mar 19, 2026 | 68.06 | 70.29 | 67.07 | 69.14 | 227.87K |
| Mar 18, 2026 | 67.54 | 69.40 | 67.54 | 68.44 | 237.59K |
| Mar 17, 2026 | 66.88 | 68.83 | 66.66 | 67.89 | 222.19K |
| Mar 16, 2026 | 67.44 | 68.27 | 66.40 | 66.46 | 347.53K |
| Mar 13, 2026 | 67.06 | 68.55 | 66.43 | 66.71 | 277.84K |
| Mar 12, 2026 | 65.92 | 68.07 | 65.01 | 66.95 | 230.43K |
| Mar 11, 2026 | 67.45 | 68.42 | 66.24 | 67.22 | 204.63K |
| Mar 10, 2026 | 67.74 | 68.49 | 66.09 | 67.82 | 390.56K |
| Mar 09, 2026 | 70.27 | 70.27 | 67.68 | 68.19 | 480.2K |
| Mar 06, 2026 | 71.46 | 71.46 | 69.16 | 70.68 | 323.63K |
| Mar 03, 2026 | 68.62 | 72.62 | 68.37 | 71.86 | 383.89K |
| Mar 02, 2026 | 66.73 | 72.30 | 66.03 | 70.92 | 500.32K |
| Feb 27, 2026 | 64.08 | 68.75 | 64.00 | 68.29 | 704.12K |
| Feb 26, 2026 | 60.80 | 65.41 | 60.01 | 63.94 | 732.14K |
| Feb 25, 2026 | 58.30 | 59.68 | 58.00 | 59.17 | 290.34K |
| Feb 24, 2026 | 56.52 | 59.20 | 56.46 | 58.02 | 131.27K |
Encore Capital Group, Inc., a specialty finance company, provides debt recovery solutions and other related services for consumers across financial assets worldwide. The company purchases portfolios of defaulted consumer receivables at deep discounts to face value, as well as manages them by working with individuals as they repay their obligations and works toward financial recovery. It is also involved in the provision of early stage collection, business process outsourcing, and contingent collection services, as well as debt servicing and other portfolio management services to credit originator for non-performing loans. The company was incorporated in 1999 and is headquartered in San Diego, California.
| Employees | 7350 |
| Beta | 1.31 |
| Sales or Revenue | $1.22B |
| 5Y Sales Change% | 0.074% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Financial - Mortgages |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep