CBL & Associates Properties, Inc. (CBL) stock surged +0.47%, trading at $36.43 on NYSE, up from the previous close of $36.26. The stock opened at $36.40, fluctuating between $36.23 and $36.82 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 06, 2026 | 36.40 | 36.86 | 36.23 | 36.43 | 166.62K |
| Feb 05, 2026 | 35.91 | 36.46 | 35.80 | 36.26 | 192.64K |
| Feb 04, 2026 | 36.61 | 36.70 | 35.60 | 35.66 | 159.78K |
| Feb 03, 2026 | 36.80 | 37.18 | 36.00 | 36.29 | 187.92K |
| Feb 02, 2026 | 35.83 | 37.08 | 35.70 | 36.69 | 202.09K |
| Jan 30, 2026 | 35.60 | 35.81 | 34.50 | 35.80 | 236.43K |
| Jan 29, 2026 | 34.31 | 35.73 | 34.30 | 35.72 | 157.07K |
| Jan 28, 2026 | 35.10 | 35.10 | 34.10 | 34.16 | 146.98K |
| Jan 27, 2026 | 35.76 | 35.76 | 35.16 | 35.17 | 152.62K |
| Jan 26, 2026 | 35.70 | 35.89 | 35.32 | 35.74 | 120.81K |
| Jan 23, 2026 | 35.97 | 35.97 | 35.31 | 35.65 | 94.81K |
| Jan 22, 2026 | 36.10 | 36.57 | 35.95 | 36.02 | 95.69K |
| Jan 21, 2026 | 35.67 | 36.10 | 35.40 | 36.08 | 130.66K |
| Jan 20, 2026 | 35.30 | 35.80 | 34.81 | 35.52 | 192.33K |
| Jan 16, 2026 | 36.92 | 37.50 | 35.70 | 36.15 | 353.79K |
| Jan 15, 2026 | 37.79 | 38.08 | 36.85 | 37.14 | 156.91K |
| Jan 14, 2026 | 37.58 | 37.91 | 37.43 | 37.84 | 105.47K |
| Jan 13, 2026 | 37.80 | 38.09 | 37.42 | 37.48 | 77.59K |
| Jan 12, 2026 | 37.92 | 38.10 | 37.60 | 37.73 | 93.21K |
| Jan 09, 2026 | 38.07 | 38.37 | 37.62 | 37.83 | 102.9K |
Headquartered in Chattanooga, TN, CBL Properties owns and manages a national portfolio of market-dominant properties located in dynamic and growing communities. CBL's portfolio is comprised of 106 properties totaling 65.7 million square feet across 25 states, including 64 high quality enclosed, outlet and open-air retail centers and 8 properties managed for third parties. CBL seeks to continuously strengthen its company and portfolio through active management, aggressive leasing and profitable reinvestment in its properties.
| Employees | 390 |
| Beta | 1.51 |
| Sales or Revenue | $535.29M |
| 5Y Sales Change% | 2.435% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Retail |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep