© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Advanced Flower Capital Inc. (AFCG) stock surged +0.40%, trading at $3.77 on NASDAQ, up from the previous close of $3.75. The stock opened at $3.84, fluctuating between $3.74 and $3.84 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 28, 2026 | 3.66 | 3.79 | 3.61 | 3.75 | 127.77K |
| May 27, 2026 | 3.60 | 3.72 | 3.59 | 3.66 | 88.24K |
| May 26, 2026 | 3.65 | 3.65 | 3.50 | 3.64 | 226.52K |
| May 22, 2026 | 3.49 | 3.65 | 3.49 | 3.62 | 205.28K |
| May 21, 2026 | 3.55 | 3.56 | 3.44 | 3.48 | 288.38K |
| May 20, 2026 | 3.42 | 3.55 | 3.27 | 3.52 | 322.04K |
| May 19, 2026 | 3.33 | 3.44 | 3.23 | 3.39 | 409.5K |
| May 18, 2026 | 3.05 | 3.38 | 3.03 | 3.33 | 469.47K |
| May 15, 2026 | 2.87 | 3.32 | 2.87 | 3.06 | 918.6K |
| May 14, 2026 | 2.97 | 3.08 | 2.77 | 2.89 | 1.08M |
| May 13, 2026 | 3.25 | 3.29 | 2.95 | 2.96 | 540.09K |
| May 12, 2026 | 3.22 | 3.30 | 3.17 | 3.26 | 238.8K |
| May 11, 2026 | 3.18 | 3.32 | 3.16 | 3.23 | 364.29K |
| May 08, 2026 | 3.10 | 3.38 | 3.05 | 3.22 | 421.63K |
| May 07, 2026 | 2.90 | 3.24 | 2.90 | 3.09 | 975.33K |
| May 06, 2026 | 2.85 | 2.91 | 2.76 | 2.77 | 318.6K |
| May 05, 2026 | 2.95 | 3.00 | 2.83 | 2.85 | 338.38K |
| May 04, 2026 | 2.90 | 2.96 | 2.89 | 2.93 | 119.23K |
| Apr 30, 2026 | 2.91 | 2.91 | 2.79 | 2.84 | 155.59K |
| Apr 29, 2026 | 2.95 | 2.95 | 2.81 | 2.88 | 93.5K |
Advanced Flower Capital, Inc. provides commercial real estate finance services. It primarily engages in originating, structuring, underwriting and managing senior secured loans and other types of loans for established companies operating in the cannabis industry in states. The company was founded by Leonard Mark Tannenbaum on July 6, 2020 and is headquartered in West Palm Beach, FL.
| Employees | 0 |
| Beta | 1.05 |
| Sales or Revenue | $69.19M |
| 5Y Sales Change% | 6.772% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Specialty |