Whirlpool Corporation (WHR) stock declined over -2.60%, trading at $90.41 on NYSE, down from the previous close of $92.82. The stock opened at $93.08, fluctuating between $89.84 and $94.42 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 12, 2026 | 93.08 | 94.82 | 89.84 | 90.41 | 1.04M |
| Feb 11, 2026 | 91.06 | 92.84 | 90.06 | 92.82 | 1.12M |
| Feb 10, 2026 | 88.49 | 93.10 | 88.47 | 91.15 | 1.65M |
| Feb 09, 2026 | 86.20 | 88.20 | 85.52 | 87.86 | 1.06M |
| Feb 06, 2026 | 85.65 | 87.56 | 85.13 | 86.52 | 1.12M |
| Feb 05, 2026 | 86.50 | 87.32 | 83.30 | 85.09 | 1.41M |
| Feb 04, 2026 | 86.53 | 88.85 | 85.30 | 87.69 | 1.86M |
| Feb 03, 2026 | 80.44 | 86.72 | 80.14 | 85.50 | 2.68M |
| Feb 02, 2026 | 79.10 | 80.18 | 77.61 | 79.94 | 1.96M |
| Jan 30, 2026 | 75.84 | 81.17 | 75.11 | 79.99 | 3.74M |
| Jan 29, 2026 | 76.25 | 77.48 | 72.55 | 76.96 | 5.45M |
| Jan 28, 2026 | 83.43 | 84.91 | 80.52 | 80.87 | 2.69M |
| Jan 27, 2026 | 84.21 | 84.72 | 82.91 | 83.47 | 1.63M |
| Jan 26, 2026 | 85.49 | 85.84 | 83.33 | 84.71 | 1.35M |
| Jan 23, 2026 | 89.00 | 89.21 | 84.60 | 85.43 | 1.71M |
| Jan 22, 2026 | 88.00 | 90.21 | 87.85 | 89.66 | 1.43M |
| Jan 21, 2026 | 86.64 | 88.99 | 86.15 | 87.90 | 1.24M |
| Jan 20, 2026 | 85.25 | 86.85 | 83.90 | 86.12 | 1.31M |
| Jan 16, 2026 | 84.62 | 87.62 | 83.79 | 87.13 | 1.53M |
| Jan 15, 2026 | 84.78 | 85.71 | 84.00 | 84.74 | 1.07M |
Whirlpool Corporation manufactures and markets home appliances and related products. It operates through four segments: North America; Europe, Middle East and Africa; Latin America; and Asia. The company's principal products include refrigerators, freezers, ice makers, and refrigerator water filters; laundry appliances and related laundry accessories; cooking and other small domestic appliances; and dishwasher appliances and related accessories, as well as mixers. It markets and distributes its products primarily under the Whirlpool, Maytag, KitchenAid, JennAir, Amana, Roper, Affresh, Gladiator, Swash, everydrop, Speed Queen, Hotpoint, Bauknecht, Indesit, Ignis, Privileg, Consul, Eslabon de Lujo, Brastemp, Acros, Ariston, Diqua, and Royalstar brands. The company sells its products to retailers, distributors, dealers, builders, and other manufacturers, as well as directly to consumers. Whirlpool Corporation was founded in 1911 and is headquartered in Benton Harbor, Michigan.
| Employees | 44000 |
| Beta | 1.22 |
| Sales or Revenue | $19.46B |
| 5Y Sales Change% | 0.13% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Furnishings, Fixtures & Appliances |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep