Starbucks Corporation (SBUX) stock surged +3.52%, trading at $99.45 on NASDAQ, up from the previous close of $96.07. The stock opened at $96.30, fluctuating between $96.00 and $99.57 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 06, 2026 | 96.30 | 99.58 | 96.00 | 99.45 | 7.97M |
| Feb 05, 2026 | 96.86 | 97.45 | 95.36 | 96.07 | 6.72M |
| Feb 04, 2026 | 93.72 | 97.11 | 93.52 | 96.97 | 9.05M |
| Feb 03, 2026 | 91.62 | 94.40 | 91.29 | 93.04 | 8.22M |
| Feb 02, 2026 | 91.85 | 92.61 | 90.62 | 91.69 | 8.67M |
| Jan 30, 2026 | 92.72 | 93.21 | 91.00 | 91.95 | 10.63M |
| Jan 29, 2026 | 96.76 | 96.90 | 92.61 | 93.88 | 15.62M |
| Jan 28, 2026 | 102.30 | 104.82 | 95.10 | 95.16 | 25.69M |
| Jan 27, 2026 | 95.77 | 96.65 | 95.24 | 95.72 | 16.23M |
| Jan 26, 2026 | 97.21 | 97.97 | 95.79 | 96.33 | 14M |
| Jan 23, 2026 | 97.10 | 97.89 | 95.76 | 97.62 | 11.37M |
| Jan 22, 2026 | 96.47 | 97.80 | 94.86 | 95.83 | 13.5M |
| Jan 21, 2026 | 93.82 | 96.52 | 93.73 | 96.43 | 17.06M |
| Jan 20, 2026 | 91.76 | 93.81 | 90.78 | 93.66 | 13.36M |
| Jan 16, 2026 | 93.36 | 93.67 | 92.22 | 92.99 | 8.81M |
| Jan 15, 2026 | 92.07 | 94.17 | 91.64 | 93.28 | 9.86M |
| Jan 14, 2026 | 90.26 | 91.52 | 90.15 | 91.15 | 8.09M |
| Jan 13, 2026 | 89.69 | 90.60 | 89.47 | 90.56 | 5.55M |
| Jan 12, 2026 | 88.40 | 90.23 | 87.60 | 89.96 | 7.28M |
| Jan 09, 2026 | 88.35 | 89.10 | 86.79 | 88.88 | 7.57M |
Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of specialty coffee worldwide. The company operates through three segments: North America, International, and Channel Development. Its stores offer coffee and tea beverages, roasted whole beans and ground coffees, single serve products, and ready-to-drink beverages; and various food products, such as pastries, breakfast sandwiches, and lunch items. The company also licenses its trademarks through licensed stores, and grocery and foodservice accounts. The company offers its products under the Starbucks, Teavana, Seattle's Best Coffee, Evolution Fresh, Ethos, Starbucks Reserve, and Princi brands. As of October 3, 2021, it operated 16,826 company-operated and licensed stores in North America; and 17,007 company-operated and licensed stores internationally. The company was founded in 1971 and is based in Seattle, Washington.
| Employees | 361000 |
| Beta | 0.96 |
| Sales or Revenue | $37.18B |
| 5Y Sales Change% | 0.627% |
| Fiscal Year Ends | September |
| Sector | Consumer Cyclical |
| Industry | Restaurants |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep