© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Rush Street Interactive, Inc. (RSI) stock surged +0.99%, trading at $29.60 on NYSE, up from the previous close of $29.31. The stock opened at $29.44, fluctuating between $28.99 and $29.80 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 12, 2026 | 29.44 | 29.80 | 28.99 | 29.60 | 2.33M |
| Jun 11, 2026 | 28.88 | 29.45 | 28.80 | 29.31 | 2.01M |
| Jun 10, 2026 | 27.54 | 29.21 | 27.39 | 28.82 | 3.47M |
| Jun 09, 2026 | 26.19 | 27.88 | 26.15 | 27.59 | 2.05M |
| Jun 08, 2026 | 26.91 | 27.35 | 26.14 | 26.14 | 3.95M |
| Jun 05, 2026 | 26.42 | 26.72 | 26.09 | 26.14 | 1.29M |
| Jun 04, 2026 | 25.56 | 26.25 | 25.50 | 26.23 | 1.54M |
| Jun 03, 2026 | 25.44 | 25.48 | 24.67 | 25.42 | 1.49M |
| Jun 01, 2026 | 25.21 | 25.98 | 25.11 | 25.39 | 1.68M |
| May 29, 2026 | 26.02 | 26.32 | 25.22 | 25.34 | 1.92M |
| May 28, 2026 | 27.16 | 27.26 | 26.32 | 26.37 | 1.57M |
| May 27, 2026 | 26.35 | 27.26 | 26.20 | 27.08 | 2.36M |
| May 26, 2026 | 27.02 | 27.24 | 26.10 | 26.14 | 1.54M |
| May 22, 2026 | 27.65 | 27.81 | 27.04 | 27.06 | 1.56M |
| May 21, 2026 | 27.44 | 27.75 | 27.01 | 27.40 | 1.42M |
| May 20, 2026 | 28.07 | 28.29 | 27.46 | 27.65 | 1.31M |
| May 19, 2026 | 27.70 | 28.04 | 27.30 | 28.00 | 1.23M |
| May 18, 2026 | 27.01 | 28.00 | 27.01 | 27.67 | 1.16M |
| May 15, 2026 | 26.97 | 27.10 | 26.47 | 26.77 | 1.41M |
| May 14, 2026 | 27.12 | 27.28 | 25.84 | 27.17 | 2.47M |
Rush Street Interactive, Inc. operates as an online casino and sports betting company in the United States and Latin America. It provides real-money online casino, online and retail sports betting, and social gaming services. In addition, the company offers full suite of games comprising of bricks-and-mortar casinos, table games, and slot machines. The company markets its online casino and sports betting under BetRivers.com, PlaySugarHouse.com, and RushBet.co brands. Rush Street Interactive, Inc. was founded in 2012 and is headquartered in Chicago, Illinois.
| Employees | 883 |
| Beta | 1.55 |
| Sales or Revenue | $691.16M |
| 5Y Sales Change% | 14.914% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Gambling, Resorts & Casinos |