© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
J.W. Mays, Inc. (MAYS) stock surged +0.11%, trading at $38.04 on NASDAQ, up from the previous close of $38.00. The stock opened at $39.45, fluctuating between $38.04 and $39.45 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 13, 2026 | 39.45 | 39.45 | 38.04 | 38.04 | 11.11 |
| Jul 10, 2026 | 38.00 | 38.00 | 38.00 | 38.00 | 663 |
| Jul 09, 2026 | 39.99 | 39.99 | 39.99 | 39.99 | 634 |
| Jul 08, 2026 | 38.13 | 39.05 | 38.13 | 39.05 | 9.34 |
| Jul 07, 2026 | 38.13 | 39.00 | 38.13 | 39.00 | 111 |
| Jul 06, 2026 | 38.22 | 38.90 | 38.22 | 38.31 | 78.02 |
| Jul 02, 2026 | 39.99 | 39.99 | 39.99 | 39.99 | 1 |
| Jul 01, 2026 | 39.89 | 39.89 | 39.89 | 39.89 | 36.03 |
| Jun 30, 2026 | 39.00 | 39.00 | 39.00 | 39.00 | 292 |
| Jun 29, 2026 | 39.76 | 39.76 | 39.74 | 39.74 | 122 |
| Jun 26, 2026 | 39.00 | 39.99 | 39.00 | 39.94 | 892 |
| Jun 25, 2026 | 39.98 | 39.98 | 38.00 | 39.95 | 0 |
| Jun 24, 2026 | 40.00 | 40.00 | 38.88 | 39.99 | 0 |
| Jun 23, 2026 | 40.31 | 40.40 | 39.44 | 40.00 | 52.72K |
| Jun 22, 2026 | 43.27 | 43.27 | 40.01 | 42.00 | 0 |
| Jun 18, 2026 | 42.50 | 44.60 | 42.50 | 44.60 | 3.48K |
| Jun 17, 2026 | 41.40 | 45.06 | 41.12 | 42.05 | 0 |
| Jun 16, 2026 | 41.80 | 41.80 | 41.45 | 41.45 | 1.2K |
| Jun 15, 2026 | 41.45 | 41.45 | 41.45 | 41.45 | 2.89K |
| Jun 12, 2026 | 41.58 | 45.28 | 41.15 | 41.15 | 0 |
J.W. Mays, Inc. is a company that specializes in the ownership, operation, and leasing of commercial real estate assets across the United States. Its portfolio of properties is situated in various locations, including Brooklyn, Jamaica, Fishkill, Levittown, and Massapequa in New York, as well as Circleville, Ohio. The firm, which was established in 1924, maintains its headquarters in Brooklyn, New York.
| Employees | 28 |
| Beta | 0.18 |
| Sales or Revenue | $22.47M |
| 5Y Sales Change% | 0.15% |
| Fiscal Year Ends | July |
| Sector | Real Estate |
| Industry | Real Estate - Services |