© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Hyperion DeFi, Inc. (HYPD) stock declined over -0.75%, trading at $2.64 on NASDAQ, down from the previous close of $2.66. The stock opened at $2.61, fluctuating between $2.59 and $2.71 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 31, 2026 | 2.61 | 2.71 | 2.59 | 2.64 | 358.46K |
| Jul 30, 2026 | 2.38 | 2.67 | 2.38 | 2.66 | 208.59K |
| Jul 29, 2026 | 2.39 | 2.47 | 2.34 | 2.34 | 361.64K |
| Jul 28, 2026 | 2.52 | 2.56 | 2.34 | 2.42 | 236.9K |
| Jul 27, 2026 | 2.56 | 2.66 | 2.53 | 2.56 | 108.96K |
| Jul 24, 2026 | 2.64 | 2.64 | 2.51 | 2.51 | 268.03K |
| Jul 23, 2026 | 2.75 | 2.83 | 2.63 | 2.64 | 265.99K |
| Jul 22, 2026 | 2.76 | 2.82 | 2.66 | 2.76 | 258.91K |
| Jul 21, 2026 | 2.77 | 2.91 | 2.74 | 2.76 | 220.35K |
| Jul 20, 2026 | 2.76 | 2.83 | 2.72 | 2.72 | 78.59K |
| Jul 17, 2026 | 2.69 | 2.86 | 2.60 | 2.74 | 295.8K |
| Jul 16, 2026 | 2.97 | 2.98 | 2.75 | 2.75 | 251.97K |
| Jul 15, 2026 | 3.01 | 3.10 | 2.90 | 3.02 | 237.17K |
| Jul 14, 2026 | 3.04 | 3.06 | 2.96 | 2.96 | 131.26K |
| Jul 13, 2026 | 3.03 | 3.08 | 2.90 | 2.97 | 161.3K |
| Jul 10, 2026 | 3.14 | 3.22 | 3.04 | 3.09 | 167.96K |
| Jul 09, 2026 | 3.00 | 3.12 | 2.98 | 3.12 | 140.3K |
| Jul 08, 2026 | 2.83 | 2.97 | 2.81 | 2.97 | 304.92K |
| Jul 07, 2026 | 3.21 | 3.25 | 2.85 | 2.86 | 479.42K |
| Jul 06, 2026 | 3.10 | 3.38 | 3.09 | 3.26 | 408.69K |
Operating from the United States, Hyperion DeFi, Inc. is a company undergoing a significant shift from its foundational work in ophthalmic drug-delivery, known as Optejet. Its current trajectory involves establishing itself as the inaugural U.S. firm on Nasdaq to hold a cryptocurrency treasury, predominantly denominated in HYPE tokens originating from the Hyperliquid blockchain. Furthermore, Hyperion DeFi oversees the "Kinetiq × Hyperion" validator, persists with its decentralized finance (DeFi) staking strategies, and continues to advance its Optejet UFD™ technology for ocular health.
| Employees | 9 |
| Beta | 2.5 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Healthcare |
| Industry | Medical - Devices |