© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
GE Vernova Inc. (GEV) stock surged +1.57%, trading at $923.69 on NYSE, up from the previous close of $909.41. The stock opened at $927.00, fluctuating between $920.91 and $948.38 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 25, 2026 | 927.00 | 948.38 | 920.90 | 923.69 | 2.83M |
| Mar 24, 2026 | 864.13 | 913.58 | 860.01 | 909.41 | 2.26M |
| Mar 23, 2026 | 865.69 | 920.63 | 860.00 | 882.64 | 3.26M |
| Mar 20, 2026 | 877.77 | 891.99 | 844.25 | 851.07 | 4.42M |
| Mar 19, 2026 | 841.50 | 878.18 | 829.95 | 877.39 | 2.46M |
| Mar 18, 2026 | 844.53 | 880.21 | 844.53 | 858.47 | 2.18M |
| Mar 17, 2026 | 827.37 | 844.27 | 817.52 | 844.05 | 2.24M |
| Mar 16, 2026 | 817.50 | 837.00 | 811.12 | 827.37 | 2.35M |
| Mar 13, 2026 | 832.99 | 845.29 | 802.76 | 805.02 | 2.2M |
| Mar 12, 2026 | 844.13 | 845.25 | 819.10 | 832.11 | 2.14M |
| Mar 11, 2026 | 836.03 | 852.75 | 832.25 | 847.65 | 1.66M |
| Mar 10, 2026 | 835.96 | 852.92 | 832.10 | 839.20 | 2.38M |
| Mar 09, 2026 | 782.53 | 830.49 | 777.00 | 830.10 | 2.87M |
| Mar 06, 2026 | 792.97 | 816.14 | 782.88 | 789.23 | 2.68M |
| Mar 03, 2026 | 864.44 | 864.44 | 811.56 | 842.00 | 3.54M |
| Mar 02, 2026 | 865.00 | 893.56 | 854.00 | 881.18 | 2.41M |
| Feb 27, 2026 | 867.70 | 876.36 | 853.34 | 873.60 | 2.45M |
| Feb 26, 2026 | 877.37 | 879.55 | 830.70 | 876.46 | 2.78M |
| Feb 25, 2026 | 887.96 | 894.93 | 873.61 | 876.01 | 2.23M |
| Feb 24, 2026 | 830.95 | 879.89 | 824.90 | 879.73 | 2.29M |
GE Vernova LLC, an energy business company, generates electricity. It operates under three segments: Power, Wind, and Electrification. The Power segments generates and sells electricity through hydro, gas, nuclear, and steam power. Wind segment engages in the manufacturing and sale of wind turbine blades; and Electrification segment provides grid solutions, power conversion, solar, and storage solutions. The company was incorporated in 2023 and is based in Cambridge, Massachusetts.
| Employees | 76800 |
| Beta | 1.15 |
| Sales or Revenue | $34.94B |
| 5Y Sales Change% | 0.007% |
| Fiscal Year Ends | December |
| Sector | Utilities |
| Industry | Renewable Utilities |