© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Dimensional - Global Sustainability Fixed Income ETF (DFSB) stock surged +0.54%, trading at $52.28 on AMEX, up from the previous close of $52.00. The stock opened at $52.30, fluctuating between $52.27 and $52.38 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 52.28 | 52.38 | 52.26 | 52.28 | 31.7K |
| Apr 16, 2026 | 52.15 | 52.19 | 52.00 | 52.00 | 45.22K |
| Apr 14, 2026 | 52.01 | 52.22 | 52.01 | 52.20 | 28.15K |
| Apr 13, 2026 | 51.88 | 52.02 | 51.87 | 52.00 | 73.71K |
| Apr 10, 2026 | 52.09 | 52.78 | 51.91 | 51.92 | 50.74K |
| Apr 09, 2026 | 51.97 | 52.64 | 51.89 | 52.04 | 36.9K |
| Apr 08, 2026 | 52.22 | 52.22 | 52.03 | 52.09 | 38.44K |
| Apr 07, 2026 | 51.70 | 51.78 | 51.56 | 51.78 | 55.15K |
| Apr 06, 2026 | 51.79 | 51.81 | 51.74 | 51.78 | 43.74K |
| Apr 02, 2026 | 51.61 | 51.88 | 51.61 | 51.83 | 15.66K |
| Apr 01, 2026 | 51.73 | 51.78 | 51.72 | 51.77 | 21.81K |
| Mar 31, 2026 | 51.64 | 51.80 | 51.59 | 51.77 | 33.27K |
| Mar 30, 2026 | 51.47 | 51.52 | 51.42 | 51.45 | 37.65K |
| Mar 27, 2026 | 51.13 | 51.28 | 51.13 | 51.22 | 20.99K |
| Mar 25, 2026 | 51.72 | 51.75 | 51.66 | 51.69 | 27.66K |
| Mar 24, 2026 | 51.40 | 51.49 | 51.37 | 51.43 | 19.45K |
| Mar 23, 2026 | 51.43 | 51.68 | 51.43 | 51.58 | 35.78K |
| Mar 20, 2026 | 51.62 | 51.64 | 51.32 | 51.35 | 36.03K |
| Mar 19, 2026 | 51.60 | 52.77 | 51.60 | 51.82 | 24.21K |
| Mar 18, 2026 | 51.90 | 51.90 | 51.74 | 51.74 | 24.98K |
The fund invests in a broad portfolio of investment grade debt securities (e.g., rated BBB- or above by S&P or Fitch or Baa3 or above by Moodys of U.S. and non-U.S. corporate and government issuers, including mortgage-backed securities, while excluding or underweighting securities of corporate and certain non-sovereign government issuers based upon the Portfolios sustainability impact considerations.
| Employees | 0 |
| Beta | 0.87 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Income |