© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
DoorDash, Inc. (DASH) stock declined over -1.17%, trading at $152.92 on NASDAQ, down from the previous close of $154.73. The stock opened at $157.58, fluctuating between $150.87 and $159.05 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 25, 2026 | 157.87 | 159.05 | 150.87 | 152.92 | 2.91M |
| Mar 24, 2026 | 157.36 | 159.08 | 153.82 | 154.73 | 3.25M |
| Mar 23, 2026 | 159.26 | 164.95 | 157.50 | 159.98 | 3.6M |
| Mar 20, 2026 | 157.78 | 158.91 | 153.00 | 156.64 | 7.55M |
| Mar 19, 2026 | 162.58 | 165.32 | 156.41 | 159.26 | 5.03M |
| Mar 18, 2026 | 168.72 | 169.69 | 164.77 | 164.99 | 2.63M |
| Mar 17, 2026 | 168.59 | 174.07 | 167.66 | 169.81 | 2.94M |
| Mar 16, 2026 | 163.48 | 168.12 | 162.12 | 167.78 | 3.1M |
| Mar 13, 2026 | 163.01 | 165.08 | 159.45 | 161.36 | 2.56M |
| Mar 12, 2026 | 167.71 | 169.30 | 161.45 | 161.75 | 3.95M |
| Mar 11, 2026 | 170.10 | 173.56 | 167.28 | 169.48 | 2.95M |
| Mar 10, 2026 | 174.87 | 175.04 | 168.99 | 169.93 | 3.71M |
| Mar 09, 2026 | 176.61 | 177.10 | 170.24 | 176.59 | 4.52M |
| Mar 06, 2026 | 180.23 | 181.29 | 176.59 | 179.17 | 2.9M |
| Mar 03, 2026 | 173.17 | 177.22 | 168.00 | 175.46 | 3.24M |
| Mar 02, 2026 | 173.97 | 178.06 | 172.86 | 176.41 | 3.06M |
| Feb 27, 2026 | 175.57 | 179.50 | 175.00 | 176.47 | 5.32M |
| Feb 26, 2026 | 174.60 | 183.25 | 171.10 | 180.41 | 5.53M |
| Feb 25, 2026 | 166.31 | 175.13 | 165.19 | 173.06 | 5.71M |
| Feb 24, 2026 | 166.06 | 172.71 | 161.18 | 164.38 | 5.93M |
DoorDash, Inc. operates a logistics platform that connects merchants, consumers, and dashers in the United States and internationally. It operates DoorDash and Wolt marketplaces, which provides an array of services that enable merchants to solve mission-critical challenges, such as customer acquisition, delivery, insights and analytics, merchandising, payment processing, and customer support; DashPass and Wolt+, a membership products; and offers DoorDash Drive and Wolt Drive, a white-label delivery fulfillment services; DoorDash Storefront that enables merchants to offer consumers on-demand access to e-commerce; and Bbot, which offers merchants digital ordering and payment solutions for in-store and online channels. The company was formerly known as Palo Alto Delivery Inc. and changed its name to DoorDash, Inc. in 2015. DoorDash, Inc. was incorporated in 2013 and is headquartered in San Francisco, California.
| Employees | 31400 |
| Beta | 1.9 |
| Sales or Revenue | $8.64B |
| 5Y Sales Change% | 20.382% |
| Fiscal Year Ends | December |
| Sector | Communication Services |
| Industry | Internet Content & Information |