© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
CoreCivic, Inc. (CXW) stock surged +0.93%, trading at $27.10 on NYSE, up from the previous close of $26.85. The stock opened at $26.70, fluctuating between $26.40 and $27.17 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 12, 2026 | 26.70 | 27.20 | 26.40 | 27.10 | 920.15K |
| Jun 11, 2026 | 26.45 | 27.29 | 26.29 | 26.85 | 1.31M |
| Jun 10, 2026 | 25.26 | 26.97 | 25.08 | 26.45 | 2.28M |
| Jun 09, 2026 | 24.95 | 25.40 | 24.56 | 25.18 | 1.45M |
| Jun 08, 2026 | 23.27 | 24.94 | 23.00 | 24.72 | 1.71M |
| Jun 05, 2026 | 23.06 | 23.43 | 22.74 | 23.21 | 789.08K |
| Jun 04, 2026 | 22.00 | 23.10 | 21.85 | 23.06 | 1.37M |
| Jun 03, 2026 | 21.21 | 21.88 | 21.19 | 21.71 | 713.59K |
| Jun 01, 2026 | 21.00 | 21.45 | 20.77 | 21.21 | 771.33K |
| May 29, 2026 | 21.49 | 21.69 | 21.03 | 21.08 | 1.26M |
| May 28, 2026 | 21.05 | 21.79 | 20.86 | 21.77 | 722.62K |
| May 27, 2026 | 21.54 | 21.74 | 21.04 | 21.19 | 674.53K |
| May 26, 2026 | 21.33 | 21.81 | 21.09 | 21.19 | 1.57M |
| May 22, 2026 | 21.04 | 21.63 | 21.02 | 21.50 | 661.18K |
| May 21, 2026 | 21.19 | 21.89 | 21.10 | 21.12 | 853.82K |
| May 20, 2026 | 20.93 | 21.42 | 20.79 | 21.39 | 556.8K |
| May 19, 2026 | 21.00 | 21.19 | 20.74 | 21.01 | 631.68K |
| May 18, 2026 | 20.74 | 21.37 | 20.74 | 21.02 | 711.45K |
| May 15, 2026 | 21.19 | 21.31 | 20.51 | 20.74 | 1.61M |
| May 14, 2026 | 20.82 | 21.51 | 20.55 | 21.25 | 1.11M |
CoreCivic, Inc. owns and operates partnership correctional, detention, and residential reentry facilities in the United States. It operates through three segments: CoreCivic Safety, CoreCivic Community, and CoreCivic Properties. The company provides a range of solutions to government partners that serve the public good through corrections and detention management, a network of residential reentry centers to help address America's recidivism crisis, and government real estate solutions. Its correctional, detention, and residential reentry facilities offer rehabilitation and educational programs, including basic education, faith-based services, life skills and employment training, and substance abuse treatment. As of December 31, 2021, the company owned and operated 46 correctional and detention facilities, 26 residential reentry centers, and 10 properties for lease. The company was founded in 1983 and is based in Brentwood, Tennessee.
| Employees | 11649 |
| Beta | 0.66 |
| Sales or Revenue | $1.90B |
| 5Y Sales Change% | 0.076% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Specialty |