© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Ascent Solar Technologies, Inc. Common Stock (ASTI) stock declined over -0.16%, trading at $6.35 on NASDAQ, down from the previous close of $6.36. The stock opened at $6.11, fluctuating between $5.92 and $6.74 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 16, 2026 | 6.11 | 6.74 | 5.87 | 6.35 | 3.18M |
| Apr 14, 2026 | 4.22 | 4.50 | 3.85 | 3.98 | 670.2K |
| Apr 13, 2026 | 3.51 | 4.24 | 3.40 | 4.08 | 1.18M |
| Apr 10, 2026 | 3.76 | 4.08 | 3.48 | 3.63 | 620.19K |
| Apr 09, 2026 | 3.97 | 4.29 | 3.72 | 3.75 | 592.34K |
| Apr 08, 2026 | 4.29 | 4.39 | 3.69 | 4.07 | 1.06M |
| Apr 07, 2026 | 4.16 | 4.31 | 3.82 | 4.16 | 611.96K |
| Apr 06, 2026 | 4.35 | 4.68 | 4.20 | 4.23 | 516.4K |
| Apr 02, 2026 | 3.80 | 4.48 | 3.69 | 4.35 | 625.14K |
| Apr 01, 2026 | 4.10 | 4.24 | 3.85 | 3.88 | 492.51K |
| Mar 31, 2026 | 3.57 | 4.09 | 3.48 | 3.94 | 933.23K |
| Mar 30, 2026 | 3.55 | 3.80 | 3.30 | 3.42 | 834.23K |
| Mar 27, 2026 | 3.82 | 4.00 | 3.42 | 3.46 | 785.98K |
| Mar 25, 2026 | 4.61 | 4.99 | 4.18 | 4.28 | 1.24M |
| Mar 24, 2026 | 4.69 | 4.97 | 4.47 | 4.54 | 427.02K |
| Mar 23, 2026 | 4.84 | 4.95 | 4.31 | 4.76 | 667.74K |
| Mar 20, 2026 | 5.00 | 5.29 | 4.62 | 4.66 | 701.05K |
| Mar 19, 2026 | 4.65 | 5.12 | 4.55 | 5.08 | 620.38K |
| Mar 18, 2026 | 5.09 | 5.19 | 4.75 | 4.75 | 607.08K |
| Mar 17, 2026 | 5.15 | 5.47 | 5.15 | 5.19 | 361.58K |
Ascent Solar Technologies, Inc. designs, manufactures, and sells copper-indium-gallium-diselenide photovoltaic products for aerospace, defense, emergency management, and consumer/OEM applications. It offers outdoor solar chargers. The company markets and sells its products through OEMs, system integrators, distributors, retailers, and e-commerce companies. Ascent Solar Technologies, Inc. was incorporated in 2005 and is based in Thornton, Colorado.
| Employees | 16 |
| Beta | 1.46 |
| Sales or Revenue | $458.26K |
| 5Y Sales Change% | -0.999% |
| Fiscal Year Ends | December |
| Sector | Energy |
| Industry | Solar |