© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
XWELL, Inc. (XWEL) stock surged +18.11%, trading at $1.50 on NASDAQ, up from the previous close of $1.27. The stock opened at $1.42, fluctuating between $1.41 and $1.58 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 07, 2026 | 1.27 | 1.31 | 1.27 | 1.27 | 29.93K |
| May 06, 2026 | 1.32 | 1.32 | 1.26 | 1.27 | 84.27K |
| May 05, 2026 | 1.32 | 1.39 | 1.31 | 1.33 | 53.12K |
| May 04, 2026 | 1.29 | 1.35 | 1.24 | 1.33 | 116.49K |
| Apr 30, 2026 | 1.15 | 1.20 | 1.14 | 1.18 | 27.58K |
| Apr 29, 2026 | 1.18 | 1.18 | 1.13 | 1.15 | 36.17K |
| Apr 28, 2026 | 1.17 | 1.21 | 1.17 | 1.17 | 22.45K |
| Apr 27, 2026 | 1.20 | 1.22 | 1.18 | 1.19 | 45.4K |
| Apr 23, 2026 | 1.21 | 1.21 | 1.09 | 1.14 | 112.95K |
| Apr 22, 2026 | 1.19 | 1.25 | 1.15 | 1.22 | 149.35K |
| Apr 21, 2026 | 1.18 | 1.20 | 1.13 | 1.17 | 76.23K |
| Apr 20, 2026 | 1.15 | 1.20 | 1.14 | 1.20 | 116.58K |
| Apr 17, 2026 | 1.02 | 1.18 | 1.02 | 1.17 | 187.77K |
| Apr 16, 2026 | 1.09 | 1.13 | 1.02 | 1.04 | 201.58K |
| Apr 14, 2026 | 1.19 | 1.20 | 1.15 | 1.15 | 77.77K |
| Apr 13, 2026 | 1.19 | 1.20 | 1.16 | 1.18 | 87.08K |
| Apr 10, 2026 | 1.23 | 1.27 | 1.16 | 1.19 | 126.11K |
| Apr 09, 2026 | 1.31 | 1.35 | 1.22 | 1.23 | 207.99K |
| Apr 08, 2026 | 1.30 | 1.34 | 1.26 | 1.31 | 209.38K |
| Apr 07, 2026 | 1.47 | 1.47 | 1.23 | 1.29 | 391.56K |
XWELL Inc., a health and wellness services company, provides spa services at airports. It operates through XpresSpa, XpresTest, Treat, and HyperPointe brands. The company offers spa services, including massage, and nail and skin care, as well as spa and travel products; and retail products. It also operates wellness centers that provides COVID-19 screening and testing, and rapid testing services for other communicable diseases, such as influenza, COVID-19, RSV, Flu A&B, and seasonal flu vaccination services; and other medical diagnostic testing services. In addition, the company offers services through an integrated digital platform, and a relevant retail offering to the traveling public. As of December 31, 2021, it operated 52 spa and clinic locations in 24 airports in the United States, the Netherlands, and the United Arab Emirates. The company was formerly known as XpresSpa Group, Inc. and changed its name to XWELL Inc. in October 2022. XWELL Inc. is headquartered in New York, New York.
| Employees | 246 |
| Beta | 0.87 |
| Sales or Revenue | $30.11M |
| 5Y Sales Change% | -0.997% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Personal Products & Services |