© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Missfresh Limited (MF) stock remained unchanged at $1.00 a share on NASDAQ. The stock opened at $0.92, fluctuating between $0.89 to $1.04 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 16, 2025 | 0.92 | 1.04 | 0.89 | 1.00 | 87.85K |
| Dec 12, 2023 | 0.06 | 0.09 | 0.06 | 0.06 | 3.01K |
| Dec 11, 2023 | 0.08 | 0.10 | 0.06 | 0.10 | 7.18K |
| Dec 08, 2023 | 0.06 | 0.08 | 0.06 | 0.08 | 1.52K |
| Dec 07, 2023 | 0.06 | 0.10 | 0.06 | 0.08 | 3.93K |
| Dec 06, 2023 | 0.06 | 0.10 | 0.06 | 0.08 | 13.25K |
| Dec 05, 2023 | 0.10 | 0.10 | 0.06 | 0.08 | 13.79K |
| Dec 04, 2023 | 0.08 | 0.10 | 0.08 | 0.10 | 5.62K |
| Nov 28, 2023 | 0.08 | 0.08 | 0.08 | 0.08 | 1.31K |
| Nov 27, 2023 | 0.08 | 0.14 | 0.08 | 0.08 | 18.77K |
| Nov 24, 2023 | 0.08 | 0.11 | 0.08 | 0.10 | 8.55K |
| Nov 22, 2023 | 0.08 | 0.12 | 0.05 | 0.08 | 338.83K |
| Nov 21, 2023 | 0.14 | 0.14 | 0.07 | 0.12 | 84.88K |
| Nov 20, 2023 | 0.49 | 0.49 | 0.12 | 0.14 | 141.37K |
| Nov 17, 2023 | 0.65 | 0.84 | 0.27 | 0.27 | 150.59K |
| Nov 16, 2023 | 0.92 | 1.04 | 0.89 | 1.00 | 130.32K |
| Nov 15, 2023 | 0.78 | 0.96 | 0.75 | 0.95 | 164.75K |
| Nov 14, 2023 | 0.79 | 0.79 | 0.71 | 0.75 | 14.58K |
| Nov 13, 2023 | 0.74 | 0.78 | 0.70 | 0.73 | 38.01K |
| Nov 10, 2023 | 0.73 | 0.77 | 0.69 | 0.74 | 18.39K |
Missfresh Limited is a Chinese quick-commerce enterprise that employs a hybrid online-to-offline (O2O) business model. It offers rapid delivery services through a community-focused digital platform, supplying a diverse range of products. Customers can order fresh groceries, including fruits, vegetables, meat, eggs, seafood, and dairy items, as well as a selection of fast-moving consumer goods (FMCG) like snacks, drinks, cereals, cooking oils, and prepared foods. These goods are delivered via Missfresh's e-commerce site, which is efficiently supported by a network of localized mini-warehouses. The company also broadens its accessibility by distributing products through automated vending machines. Missfresh Limited was established in 2014 and is headquartered in Beijing, People's Republic of China.
| Employees | 57 |
| Beta | -1.3 |
| Sales or Revenue | $2.76B |
| 5Y Sales Change% | -1% |
| Fiscal Year Ends | December |
| Sector | Consumer Defensive |
| Industry | Grocery Stores |