JELD-WEN Holding, Inc. (JELD) stock declined over -0.67%, trading at $1.49 on NYSE, down from the previous close of $1.50. The stock opened at $1.51, fluctuating between $1.47 and $1.59 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 01, 2026 | 1.51 | 1.59 | 1.47 | 1.49 | 1.96M |
| Jun 30, 2026 | 1.39 | 1.53 | 1.31 | 1.50 | 2.06M |
| Jun 29, 2026 | 1.42 | 1.47 | 1.32 | 1.38 | 2.71M |
| Jun 26, 2026 | 1.64 | 1.71 | 1.37 | 1.44 | 10.33M |
| Jun 25, 2026 | 1.71 | 1.84 | 1.57 | 1.65 | 3.38M |
| Jun 24, 2026 | 1.54 | 1.74 | 1.54 | 1.69 | 2.09M |
| Jun 23, 2026 | 1.63 | 1.73 | 1.51 | 1.52 | 3.1M |
| Jun 22, 2026 | 1.77 | 1.81 | 1.65 | 1.66 | 838.88K |
| Jun 18, 2026 | 1.68 | 1.90 | 1.68 | 1.78 | 2.78M |
| Jun 17, 2026 | 1.86 | 1.99 | 1.67 | 1.67 | 1.27M |
| Jun 16, 2026 | 1.82 | 1.90 | 1.79 | 1.82 | 1.28M |
| Jun 15, 2026 | 1.88 | 1.90 | 1.78 | 1.79 | 1.33M |
| Jun 12, 2026 | 1.80 | 2.00 | 1.75 | 1.77 | 1.41M |
| Jun 11, 2026 | 1.66 | 1.79 | 1.58 | 1.79 | 1.92M |
| Jun 10, 2026 | 1.75 | 1.79 | 1.61 | 1.63 | 758.44K |
| Jun 09, 2026 | 1.62 | 1.79 | 1.61 | 1.75 | 1.33M |
| Jun 08, 2026 | 1.87 | 1.92 | 1.64 | 1.64 | 1.44M |
| Jun 05, 2026 | 2.00 | 2.00 | 1.81 | 1.86 | 1.28M |
| Jun 04, 2026 | 2.01 | 2.13 | 1.97 | 2.02 | 1.77M |
| Jun 03, 2026 | 2.00 | 2.06 | 1.88 | 2.05 | 1.33M |
JELD-WEN Holding, Inc. is a leading company focused on the design, manufacturing, and distribution of doors and windows, primarily operating across North America, Europe, and Australasia. The company offers a comprehensive range of door products for both residential and commercial applications, including interior and exterior designs, patio doors, and sophisticated folding or sliding wall systems. Its window selection features various materials such as wood, vinyl, aluminum, and wood composites. Beyond these core offerings, JELD-WEN also supplies a variety of complementary products and services. These encompass shower enclosures, wardrobes, moldings, trim boards, lumber, cutstocks, glass, staircases, hardware, locks, cabinets, and screens, as well as molded door skins and various installation and support services. The company markets its products under a portfolio of well-recognized brands, including JELD-WEN, Swedoor, DANA, Corinthian, Stegbar, LaCantina, VPI, and Breezway. JELD-WEN serves a broad customer base that spans wholesale distributors, retailers, independent contractors, and individual consumers. Established in 1960, the company's main office is located in Charlotte, North Carolina.
| Employees | 16000 |
| Beta | 2.06 |
| Sales or Revenue | $4.30B |
| 5Y Sales Change% | 0.218% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Construction |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep