© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Comstock Holding Companies, Inc. (CHCI) stock declined over -1.45%, trading at $19.76 on NASDAQ, down from the previous close of $20.05. The stock opened at $20.18, fluctuating between $19.60 and $20.79 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 31, 2026 | 19.85 | 20.79 | 19.61 | 19.76 | 60.63K |
| Aug 28, 2026 | 20.30 | 20.30 | 19.44 | 20.05 | 46.94K |
| Aug 27, 2026 | 19.51 | 20.40 | 19.22 | 19.87 | 26.66K |
| Aug 26, 2026 | 19.52 | 19.75 | 18.86 | 19.49 | 36.73K |
| Aug 25, 2026 | 17.80 | 19.61 | 17.75 | 19.52 | 89.71K |
| Aug 24, 2026 | 18.36 | 18.47 | 17.47 | 17.66 | 45.24K |
| Aug 21, 2026 | 18.57 | 18.60 | 18.06 | 18.28 | 14.06K |
| Aug 20, 2026 | 19.17 | 19.89 | 18.56 | 18.56 | 27.57K |
| Aug 19, 2026 | 18.89 | 19.97 | 18.86 | 18.96 | 21.73K |
| Aug 18, 2026 | 18.66 | 19.16 | 18.25 | 19.06 | 36.06K |
| Aug 17, 2026 | 17.62 | 18.99 | 17.62 | 18.77 | 69.9K |
| Aug 14, 2026 | 16.88 | 17.31 | 16.30 | 17.03 | 24.75K |
| Aug 13, 2026 | 16.49 | 18.42 | 16.13 | 16.88 | 103.48K |
| Aug 12, 2026 | 15.00 | 15.27 | 14.75 | 14.85 | 8.07K |
| Aug 11, 2026 | 15.01 | 15.15 | 14.81 | 14.87 | 13.19K |
| Aug 10, 2026 | 14.72 | 15.25 | 14.49 | 15.02 | 23.22K |
| Aug 07, 2026 | 15.18 | 15.18 | 14.82 | 14.95 | 7.67K |
| Aug 06, 2026 | 15.43 | 15.50 | 14.90 | 15.02 | 12K |
| Aug 05, 2026 | 15.53 | 15.84 | 15.16 | 15.46 | 10.31K |
| Aug 04, 2026 | 14.44 | 15.34 | 14.44 | 15.32 | 25.9K |
Comstock Holding Companies, Inc. specializes in the development, operation, and management of mixed-use and transit-oriented properties, primarily focusing on the Greater Washington, D.C. metropolitan area. The company's operational portfolio currently includes 34 assets: Fourteen commercial properties, collectively spanning approximately 2.2 million square feet. Six multifamily residential complexes, comprising a total of 1,636 units. Fourteen commercial parking facilities, offering roughly 11,000 parking spaces. Additionally, Comstock has 18 projects in its development pipeline. These future plans encompass an estimated 2.0 million square feet of new commercial space, about 1,900 upcoming multifamily units, and two hotel properties. Beyond its owned assets, the firm also provides comprehensive real estate development and management services to external clients. Its diverse clientele includes private and institutional owners, investors involved in commercial, residential, and mixed-use real estate ventures, as well as various governmental organizations. Headquartered in Reston, Virginia, Comstock Holding Companies, Inc. was established in 1985. The company officially changed its name to its current designation in June 2012, having previously been known as Comstock Homebuilding Companies, Inc.
| Employees | 524 |
| Beta | -0.41 |
| Sales or Revenue | $44.72M |
| 5Y Sales Change% | -0.697% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | Real Estate - Services |