© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Horizon Kinetics Blockchain Development ETF (BCDF) stock declined over -3.18%, trading at $30.25 on AMEX, down from the previous close of $31.24. The stock opened at $30.32, fluctuating between $30.25 and $31.21 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 02, 2026 | 32.09 | 32.09 | 31.24 | 31.24 | 572 |
| Jan 30, 2026 | 31.74 | 31.74 | 31.43 | 31.49 | 1.41K |
| Jan 29, 2026 | 31.76 | 31.81 | 31.76 | 31.81 | 864 |
| Jan 28, 2026 | 31.98 | 32.01 | 31.96 | 31.96 | 930 |
| Jan 27, 2026 | 31.92 | 32.08 | 31.92 | 32.04 | 2.33K |
| Jan 26, 2026 | 33.65 | 33.65 | 31.86 | 31.95 | 15.23K |
| Jan 23, 2026 | 32.19 | 32.19 | 32.16 | 32.16 | 293 |
| Jan 22, 2026 | 32.10 | 32.10 | 32.10 | 32.10 | 367 |
| Jan 21, 2026 | 31.96 | 32.41 | 31.86 | 32.03 | 5.94K |
| Jan 20, 2026 | 33.32 | 36.27 | 31.80 | 32.25 | 5.93K |
| Jan 16, 2026 | 32.12 | 32.41 | 32.11 | 32.39 | 1.09K |
| Jan 15, 2026 | 32.67 | 33.03 | 31.81 | 31.94 | 9.54K |
| Jan 14, 2026 | 31.23 | 31.62 | 31.23 | 31.56 | 3.06K |
| Jan 13, 2026 | 31.18 | 31.26 | 31.18 | 31.26 | 633 |
| Jan 12, 2026 | 31.25 | 31.25 | 31.25 | 31.25 | 520 |
| Jan 09, 2026 | 31.11 | 31.11 | 31.04 | 31.04 | 227 |
| Jan 08, 2026 | 30.77 | 30.77 | 30.77 | 30.77 | 194 |
| Jan 07, 2026 | 30.90 | 30.90 | 30.88 | 30.88 | 317 |
| Jan 06, 2026 | 31.05 | 31.17 | 31.05 | 31.12 | 700 |
| Jan 05, 2026 | 30.93 | 31.65 | 30.87 | 31.19 | 3.28K |
The fund is an actively-managed ETF that will invest primarily in equity securities of listed domestic and foreign Blockchain Development Companies, American Depository Receipts (ADRs) and Global Depository Receipts (GDRs), that the Adviser, expects to benefit, either directly or indirectly, from the use of blockchain technology in connection with the issuance, facilitation, custody, trading and administration of digital assets, including cryptocurrencies. It is non-diversified.
| Employees | 0 |
| Beta | 0.79 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Cryptocurrency |