SUNation Energy Inc. (SUNE) stock declined over -7.61%, trading at $1.82 on NASDAQ, down from the previous close of $1.97. The stock opened at $1.98, fluctuating between $1.75 and $2.00 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 02, 2026 | 1.98 | 2.00 | 1.75 | 1.82 | 435.94K |
| Apr 01, 2026 | 2.12 | 2.19 | 1.91 | 1.97 | 354.28K |
| Mar 31, 2026 | 2.13 | 2.28 | 2.10 | 2.20 | 247.85K |
| Mar 30, 2026 | 2.34 | 2.43 | 1.88 | 2.07 | 504.46K |
| Mar 27, 2026 | 3.09 | 3.21 | 2.26 | 2.37 | 1.04M |
| Mar 25, 2026 | 2.54 | 2.74 | 2.30 | 2.67 | 1.03M |
| Mar 24, 2026 | 2.80 | 2.93 | 2.51 | 2.61 | 1.24M |
| Mar 23, 2026 | 2.30 | 2.89 | 2.23 | 2.80 | 4.44M |
| Mar 20, 2026 | 1.91 | 2.55 | 1.81 | 2.38 | 6.65M |
| Mar 19, 2026 | 2.02 | 2.26 | 1.73 | 1.98 | 50.13M |
| Mar 18, 2026 | 1.34 | 1.45 | 1.31 | 1.44 | 2.16M |
| Mar 17, 2026 | 1.24 | 1.42 | 1.22 | 1.35 | 172.24K |
| Mar 16, 2026 | 1.25 | 1.26 | 1.19 | 1.23 | 81.36K |
| Mar 13, 2026 | 1.25 | 1.28 | 1.20 | 1.21 | 49.52K |
| Mar 12, 2026 | 1.32 | 1.33 | 1.23 | 1.23 | 64.9K |
| Mar 11, 2026 | 1.27 | 1.41 | 1.25 | 1.34 | 223.38K |
| Mar 10, 2026 | 1.15 | 1.30 | 1.15 | 1.25 | 134.77K |
| Mar 09, 2026 | 1.22 | 1.23 | 1.14 | 1.15 | 111.75K |
| Mar 06, 2026 | 1.32 | 1.32 | 1.22 | 1.24 | 108.3K |
| Mar 03, 2026 | 1.47 | 1.47 | 1.26 | 1.42 | 308.31K |
SUNation Energy, Inc. is focused on local and regional solar, storage, and energy services companies nationwide. The firm's vision is to power the energy transition through the grass-roots growth of solar electricity paired with battery storage. Its portfolio of brands, including SUNation, Hawaii Energy Connection, E-Gear, Sungevity, and Horizon Solar Power, provides homeowners and small businesses with an end-to-end product offering spanning solar, battery storage, and grid services. The company was founded in 1969 and is headquartered in Ronkonkoma, NY.
| Employees | 189 |
| Beta | 4.39 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | -0.977% |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Engineering & Construction |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep