© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
SKK Holdings Limited (SKK) stock surged +596.53%, trading at $12.19 on NASDAQ, up from the previous close of $1.75. The stock opened at $1.77, fluctuating between $1.68 and $17.95 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 04, 2026 | 1.77 | 17.95 | 1.68 | 12.19 | 20.73M |
| Apr 30, 2026 | 1.76 | 1.80 | 1.69 | 1.77 | 15.88K |
| Apr 29, 2026 | 1.75 | 1.89 | 1.74 | 1.77 | 4.25K |
| Apr 28, 2026 | 1.70 | 1.76 | 1.66 | 1.75 | 26.64K |
| Apr 27, 2026 | 1.68 | 1.75 | 1.68 | 1.73 | 5.71K |
| Apr 23, 2026 | 1.84 | 1.93 | 1.71 | 1.79 | 19.82K |
| Apr 22, 2026 | 1.85 | 1.94 | 1.77 | 1.88 | 34.91K |
| Apr 21, 2026 | 1.94 | 1.99 | 1.83 | 1.96 | 36.26K |
| Apr 20, 2026 | 1.80 | 2.13 | 1.76 | 2.10 | 183.65K |
| Apr 17, 2026 | 1.94 | 2.08 | 1.61 | 1.94 | 128.81K |
| Apr 16, 2026 | 2.39 | 2.40 | 2.11 | 2.21 | 1.22M |
| Apr 14, 2026 | 2.39 | 2.39 | 2.19 | 2.25 | 10.86K |
| Apr 13, 2026 | 2.19 | 2.30 | 2.06 | 2.14 | 145.01K |
| Apr 10, 2026 | 2.40 | 2.47 | 2.38 | 2.40 | 18.49K |
| Apr 09, 2026 | 2.34 | 2.57 | 2.26 | 2.48 | 38.25K |
| Apr 08, 2026 | 2.46 | 2.66 | 2.14 | 2.32 | 156.76K |
| Apr 07, 2026 | 2.51 | 2.68 | 2.50 | 2.61 | 35.54K |
| Apr 06, 2026 | 2.45 | 2.65 | 1.96 | 2.56 | 99.8K |
| Apr 02, 2026 | 2.02 | 2.45 | 1.78 | 2.38 | 36.09K |
| Apr 01, 2026 | 2.20 | 2.20 | 1.70 | 1.95 | 31.36K |
SKK Holdings Limited, through its subsidiaries, provides civil engineering services in Singapore. It undertakes subsurface utility works, such as power and telecommunication cable laying works, water pipeline works, and sewer rehabilitation works. The company also offers gas pipeline and sewer construction works; and underground piping, underground utility infrastructure construction and maintenance, horizontal directional drilling, and plumbing and sanitary works. It serves government authorities, utility companies, or contractors. The company was founded in 2013 and is headquartered in Singapore.
| Employees | 136 |
| Beta | -1 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | -1% |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Engineering & Construction |