© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Sionna Therapeutics, Inc. (SION) stock declined over -2.96%, trading at $43.95 on NASDAQ, down from the previous close of $45.29. The stock opened at $44.99, fluctuating between $42.73 and $45.49 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 13, 2026 | 45.40 | 45.49 | 42.73 | 43.95 | 415.29K |
| Jul 10, 2026 | 44.90 | 45.41 | 42.24 | 45.29 | 371K |
| Jul 09, 2026 | 44.00 | 45.91 | 43.65 | 44.94 | 698.01K |
| Jul 08, 2026 | 44.48 | 46.98 | 43.29 | 44.00 | 573.82K |
| Jul 07, 2026 | 43.67 | 46.64 | 43.00 | 44.93 | 623.13K |
| Jul 06, 2026 | 44.01 | 44.38 | 42.39 | 43.12 | 236.92K |
| Jul 02, 2026 | 42.05 | 44.18 | 41.16 | 43.99 | 328.68K |
| Jul 01, 2026 | 43.63 | 44.28 | 40.92 | 41.64 | 391.97K |
| Jun 30, 2026 | 43.33 | 45.00 | 42.40 | 43.99 | 671.35K |
| Jun 29, 2026 | 42.29 | 43.48 | 41.72 | 42.97 | 306.94K |
| Jun 26, 2026 | 42.56 | 44.03 | 40.69 | 42.18 | 1.02M |
| Jun 25, 2026 | 41.09 | 44.30 | 40.44 | 42.77 | 475.58K |
| Jun 24, 2026 | 39.81 | 41.28 | 39.18 | 41.09 | 544.39K |
| Jun 23, 2026 | 38.40 | 42.31 | 37.28 | 39.87 | 530.03K |
| Jun 22, 2026 | 37.89 | 40.02 | 37.87 | 38.83 | 416.38K |
| Jun 18, 2026 | 38.28 | 38.56 | 36.63 | 37.30 | 736.76K |
| Jun 17, 2026 | 34.81 | 37.11 | 33.99 | 36.73 | 406.68K |
| Jun 16, 2026 | 36.01 | 36.21 | 34.42 | 34.75 | 375.11K |
| Jun 15, 2026 | 36.54 | 37.82 | 35.53 | 36.00 | 278.62K |
| Jun 12, 2026 | 36.05 | 37.17 | 35.50 | 35.92 | 189.64K |
Operating as a biopharmaceutical company, Sionna Therapeutics, Inc. is dedicated to transforming the treatment landscape for individuals with cystic fibrosis. This is achieved by developing innovative medicines designed to restore the normal function of the cystic fibrosis transmembrane conductance regulator.
| Employees | 59 |
| Beta | 1.32 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | N/A |
| Sector | Healthcare |
| Industry | Biotechnology |