© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
SAIHEAT Limited (SAIHW) stock declined over -0.33%, trading at $0.03 on NASDAQ, down from the previous close of $0.03. The stock opened at $0.03, fluctuating between $0.03 and $0.03 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 04, 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 3 |
| Sep 03, 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 3 |
| Sep 02, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 4.51K |
| Sep 01, 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 30.98K |
| Aug 31, 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 58.15K |
| Aug 28, 2026 | 0.04 | 0.08 | 0.04 | 0.06 | 4.16K |
| Aug 27, 2026 | 0.06 | 0.08 | 0.03 | 0.03 | 447.68K |
| Aug 26, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 1.01K |
| Aug 25, 2026 | 0.06 | 0.06 | 0.04 | 0.06 | 4 |
| Aug 24, 2026 | 0.05 | 0.05 | 0.04 | 0.05 | 4.79K |
| Aug 21, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 107 |
| Aug 20, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 1.01K |
| Aug 19, 2026 | 0.03 | 0.04 | 0.03 | 0.04 | 3 |
| Aug 18, 2026 | 0.17 | 0.17 | 0.04 | 0.04 | 11.16K |
| Aug 17, 2026 | 0.04 | 0.04 | 0.04 | 0.04 | 1.01K |
| Aug 14, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 4.26K |
| Aug 13, 2026 | 0.17 | 0.17 | 0.05 | 0.05 | 130 |
| Aug 12, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 1.76K |
| Aug 11, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 31 |
| Aug 10, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 3 |
SAIHEAT Limited, founded in 2019 and based in Singapore, is dedicated to pioneering the field of liquid-cooled data centers. The company develops sophisticated technologies that underpin a complete ecosystem for high-performance computing, encompassing powerful servers, efficient liquid cooling systems, and innovative methods for recovering and reusing the heat generated during computing operations. Previously known as SAI.TECH Global Corporation, the company officially rebranded as SAIHEAT Limited in August 2024.
| Employees | 16 |
| Beta | 1.75 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | N/A |
| Sector | Technology |
| Industry | Software - Services |