Royce Global Value Trust, Inc. (RGT) stock declined over -0.64%, trading at $13.95 on NYSE, down from the previous close of $14.04. The stock opened at $13.94, fluctuating between $13.94 and $14.14 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 05, 2026 | 13.94 | 14.14 | 13.94 | 13.95 | 11.75K |
| Feb 04, 2026 | 14.21 | 14.21 | 13.96 | 14.04 | 37.55K |
| Feb 03, 2026 | 14.37 | 14.44 | 14.20 | 14.25 | 38.59K |
| Feb 02, 2026 | 14.59 | 14.85 | 14.32 | 14.34 | 47.76K |
| Jan 30, 2026 | 14.69 | 14.69 | 14.39 | 14.57 | 37.66K |
| Jan 29, 2026 | 14.23 | 14.91 | 14.10 | 14.91 | 67.27K |
| Jan 28, 2026 | 14.05 | 14.11 | 13.99 | 14.09 | 45.91K |
| Jan 27, 2026 | 14.03 | 14.08 | 14.01 | 14.03 | 34.22K |
| Jan 26, 2026 | 13.99 | 14.06 | 13.97 | 14.03 | 28.63K |
| Jan 23, 2026 | 13.98 | 14.05 | 13.95 | 14.00 | 13.8K |
| Jan 22, 2026 | 13.92 | 13.93 | 13.79 | 13.92 | 14.06K |
| Jan 21, 2026 | 13.69 | 13.80 | 13.69 | 13.74 | 10.73K |
| Jan 20, 2026 | 13.62 | 13.67 | 13.60 | 13.60 | 24.63K |
| Jan 16, 2026 | 13.81 | 13.81 | 13.67 | 13.70 | 53.72K |
| Jan 15, 2026 | 13.64 | 13.81 | 13.64 | 13.76 | 70.28K |
| Jan 14, 2026 | 13.56 | 13.64 | 13.56 | 13.60 | 36.73K |
| Jan 13, 2026 | 13.50 | 13.66 | 13.46 | 13.54 | 100.66K |
| Jan 12, 2026 | 13.44 | 13.55 | 13.40 | 13.50 | 57.35K |
| Jan 09, 2026 | 13.32 | 13.45 | 13.32 | 13.44 | 22.03K |
| Jan 08, 2026 | 13.26 | 13.27 | 13.16 | 13.23 | 74.48K |
New York City, NY 10151
United States
https://www.royceinvest.com/funds/royce-global-value-trust/xrgtx212 508 4500Royce Global Value Trust, Inc. was a closed ended equity mutual fund launched and managed by Royce & Associates, LLC. It invests in the public equity markets across the globe. The fund spreads its investments across diversified sectors. It invests in value oriented stocks of small-cap and micro-cap companies. The fund benchmarks the performance of its portfolio against the Russell Global SC Index. Royce Global Value Trust, Inc. was formed on November 26, 1986 and is domiciled in the United States.
| Employees | 0 |
| Beta | 1.1 |
| Sales or Revenue | $332.00M |
| 5Y Sales Change% | 27.559% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Asset Management - Global |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep