© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Western Asset Global Corporate Defined Opportunity Fund Inc. (GDO) stock declined over -0.51%, trading at $11.42 on NYSE, down from the previous close of $11.48. The stock opened at $11.45, fluctuating between $11.42 and $11.49 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 20, 2026 | 11.53 | 11.53 | 11.42 | 11.42 | 42.51K |
| Feb 19, 2026 | 11.55 | 11.63 | 11.50 | 11.60 | 75.91K |
| Feb 18, 2026 | 11.56 | 11.57 | 11.53 | 11.55 | 39.59K |
| Feb 17, 2026 | 11.56 | 11.60 | 11.52 | 11.54 | 33.03K |
| Feb 13, 2026 | 11.58 | 11.65 | 11.52 | 11.53 | 31.67K |
| Feb 12, 2026 | 11.58 | 11.63 | 11.51 | 11.52 | 32.04K |
| Feb 11, 2026 | 11.55 | 11.62 | 11.54 | 11.56 | 40.9K |
| Feb 10, 2026 | 11.60 | 11.63 | 11.54 | 11.56 | 28.12K |
| Feb 09, 2026 | 11.54 | 11.61 | 11.54 | 11.56 | 20.58K |
| Feb 06, 2026 | 11.50 | 11.57 | 11.50 | 11.53 | 20.34K |
| Feb 05, 2026 | 11.50 | 11.53 | 11.45 | 11.48 | 35.64K |
| Feb 04, 2026 | 11.55 | 11.61 | 11.41 | 11.50 | 38.95K |
| Feb 03, 2026 | 11.61 | 11.63 | 11.50 | 11.53 | 48.77K |
| Feb 02, 2026 | 11.55 | 11.60 | 11.54 | 11.58 | 50.42K |
| Jan 30, 2026 | 11.66 | 11.67 | 11.54 | 11.54 | 64.94K |
| Jan 29, 2026 | 11.64 | 11.70 | 11.58 | 11.64 | 30.59K |
| Jan 28, 2026 | 11.63 | 11.71 | 11.57 | 11.64 | 22.32K |
| Jan 27, 2026 | 11.61 | 11.66 | 11.55 | 11.62 | 23.13K |
| Jan 26, 2026 | 11.66 | 11.68 | 11.58 | 11.61 | 25.12K |
| Jan 23, 2026 | 11.66 | 11.66 | 11.58 | 11.61 | 44.45K |
New York City, NY 10017
United States
https://institutional.myleggmason.com/portal/server.pt?open=512&objID=1377&cached=true&mode=2&userID=225408&mktcd=GDO800 822 5544Western Asset Global Corporate Defined Opportunity Fund Inc. is a closed ended fixed income mutual fund launched and managed by Legg Mason Partners Fund Advisor, LLC. The fund is co-managed by Western Asset Management Company, Western Asset Management Company Pte. Ltd., Western Asset Management Company Ltd., and Western Asset Management Company Limited. It invests in the fixed income markets across the globe. The fund invests in investment grade debt securities. It employs intensive proprietary research to create its portfolio. The fund benchmarks the performance of its portfolio against the Barclays Capital Global Aggregate Corporate Index. It was formerly known as Western Asset Global Credit Defined Opportunity Fund Inc. Western Asset Global Corporate Defined Opportunity Fund Inc. was formed on September 17, 2009 and is domiciled in the United States.
| Employees | 0 |
| Beta | 0.67 |
| Sales or Revenue | $11.05M |
| 5Y Sales Change% | 2.071% |
| Fiscal Year Ends | October |
| Sector | Financial Services |
| Industry | Asset Management - Global |