© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
RB Global, Inc. (RBA) stock surged +2.11%, trading at $99.00 on NYSE, up from the previous close of $96.95. The stock opened at $98.87, fluctuating between $97.75 and $99.63 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 25, 2026 | 98.87 | 99.63 | 97.45 | 99.00 | 1.73M |
| Feb 24, 2026 | 98.27 | 99.07 | 96.21 | 96.95 | 1.66M |
| Feb 23, 2026 | 102.34 | 102.70 | 98.25 | 98.35 | 2.1M |
| Feb 20, 2026 | 102.80 | 104.41 | 102.15 | 103.37 | 1.55M |
| Feb 19, 2026 | 106.53 | 106.64 | 102.18 | 103.69 | 1.87M |
| Feb 18, 2026 | 113.15 | 115.18 | 106.39 | 107.47 | 2.61M |
| Feb 17, 2026 | 102.00 | 104.70 | 100.59 | 104.08 | 2.88M |
| Feb 13, 2026 | 101.09 | 102.56 | 99.41 | 102.00 | 2.62M |
| Feb 12, 2026 | 113.43 | 114.47 | 97.73 | 100.99 | 6.09M |
| Feb 11, 2026 | 119.33 | 119.33 | 113.66 | 113.88 | 2.27M |
| Feb 10, 2026 | 117.93 | 119.30 | 117.56 | 119.14 | 835.59K |
| Feb 09, 2026 | 117.79 | 118.72 | 117.05 | 117.83 | 1.07M |
| Feb 06, 2026 | 116.19 | 117.86 | 115.77 | 117.71 | 1.44M |
| Feb 05, 2026 | 117.11 | 117.14 | 114.24 | 114.98 | 1.3M |
| Feb 04, 2026 | 114.67 | 116.17 | 114.07 | 115.98 | 903.48K |
| Feb 03, 2026 | 114.04 | 114.70 | 112.69 | 114.67 | 982.92K |
| Feb 02, 2026 | 114.03 | 114.48 | 112.58 | 114.21 | 761.8K |
| Jan 30, 2026 | 113.76 | 114.32 | 112.75 | 113.57 | 1.33M |
| Jan 29, 2026 | 116.95 | 116.95 | 113.50 | 114.95 | 935.58K |
| Jan 28, 2026 | 116.94 | 117.30 | 114.71 | 116.06 | 1.91M |
RB Global, Inc., an omnichannel marketplace, provides insights, services, and transaction solutions for buyers and sellers of commercial assets and vehicles worldwide. Its marketplace brands include Ritchie Bros., an auctioneer of commercial assets and vehicles offering online bidding; IAA, a digital marketplace connecting vehicle buyers and sellers; Rouse Services, which provides asset management, data-driven intelligence, and performance benchmarking system; SmartEquip, a technology platform that supports customers' management of the equipment lifecycle; Xcira that provides live simulcast auction technologies; and Veritread, an online marketplace for heavy haul transport solution. The company serves customers across various asset classes, including automotive, commercial transportation, construction, government surplus, lifting and material handling, energy, mining, and agriculture. RB Global, Inc. was founded in 1958 and is headquartered in Westchester, Illinois.
| Employees | 7900 |
| Beta | 0.55 |
| Sales or Revenue | $3.75B |
| 5Y Sales Change% | 1.035% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Specialty Business Services |