© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
PepGen Inc. (PEPG) stock declined over -8.72%, trading at $2.72 on NASDAQ, down from the previous close of $2.98. The stock opened at $2.95, fluctuating between $2.70 and $2.95 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 23, 2026 | 2.95 | 2.96 | 2.70 | 2.72 | 715.37K |
| Sep 21, 2026 | 2.88 | 2.92 | 2.80 | 2.84 | 652.36K |
| Sep 18, 2026 | 2.97 | 2.98 | 2.84 | 2.85 | 580.37K |
| Sep 17, 2026 | 2.90 | 2.99 | 2.85 | 2.97 | 447.63K |
| Sep 16, 2026 | 2.92 | 2.98 | 2.85 | 2.90 | 613.22K |
| Sep 15, 2026 | 2.93 | 2.94 | 2.84 | 2.89 | 566.28K |
| Sep 14, 2026 | 2.99 | 3.10 | 2.91 | 2.97 | 718.37K |
| Sep 11, 2026 | 3.03 | 3.10 | 2.95 | 2.98 | 682.71K |
| Sep 10, 2026 | 3.13 | 3.13 | 3.00 | 3.02 | 972.78K |
| Sep 09, 2026 | 3.17 | 3.48 | 3.10 | 3.15 | 1.15M |
| Sep 08, 2026 | 3.06 | 3.24 | 2.91 | 3.21 | 1.93M |
| Sep 04, 2026 | 3.14 | 3.19 | 3.10 | 3.11 | 201K |
| Sep 03, 2026 | 3.18 | 3.25 | 3.10 | 3.18 | 514.34K |
| Sep 02, 2026 | 3.15 | 3.30 | 3.09 | 3.18 | 351.74K |
| Sep 01, 2026 | 2.95 | 3.17 | 2.91 | 3.12 | 461.78K |
| Aug 31, 2026 | 3.04 | 3.05 | 2.92 | 2.99 | 365.79K |
| Aug 28, 2026 | 3.05 | 3.13 | 2.98 | 3.08 | 484.87K |
| Aug 27, 2026 | 3.22 | 3.30 | 3.07 | 3.07 | 468.87K |
| Aug 26, 2026 | 3.41 | 3.41 | 3.11 | 3.22 | 952.01K |
| Aug 25, 2026 | 3.21 | 3.57 | 3.19 | 3.43 | 981.82K |
PepGen Inc., a clinical-stage biotechnology company, develops oligonucleotide therapeutics for the treatment of severe neuromuscular and neurologic diseases in the United States. The company engages in the development of PGN-EDODM1, an EDO peptide-conjugated PMO, which is in Phase 2 clinical trial for the treatment of myotonic dystrophy type 1; and FREEDOM2-DM1, which is in Phase 2 for the treatment of myotonic dystrophy type 1. It is also involved in FREEDOM-OLE, an open label expansion study. The company was founded in 2018 and is based in Boston, Massachusetts.
| Employees | 57 |
| Beta | 1.97 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Biotechnology |