Kontoor Brands, Inc. (KTB) stock surged +4.03%, trading at $64.25 on NYSE, up from the previous close of $61.76. The stock opened at $62.86, fluctuating between $62.37 and $64.81 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 18, 2026 | 62.86 | 64.81 | 62.00 | 64.25 | 649.11K |
| May 15, 2026 | 63.55 | 64.36 | 61.69 | 61.76 | 688.59K |
| May 14, 2026 | 66.00 | 66.90 | 63.59 | 63.68 | 797.69K |
| May 13, 2026 | 66.21 | 66.48 | 64.25 | 65.23 | 1.02M |
| May 12, 2026 | 68.92 | 69.51 | 67.00 | 67.71 | 948.35K |
| May 11, 2026 | 73.00 | 73.00 | 67.27 | 68.53 | 1.03M |
| May 08, 2026 | 78.00 | 78.88 | 72.51 | 73.65 | 1.22M |
| May 07, 2026 | 78.08 | 84.99 | 76.47 | 78.07 | 2.12M |
| May 06, 2026 | 72.77 | 75.08 | 72.04 | 74.94 | 880.42K |
| May 05, 2026 | 69.73 | 72.27 | 68.55 | 71.66 | 983.53K |
| May 04, 2026 | 71.61 | 72.24 | 69.25 | 69.31 | 395.88K |
| Apr 30, 2026 | 71.59 | 74.57 | 71.40 | 73.36 | 705.96K |
| Apr 29, 2026 | 71.67 | 72.86 | 70.89 | 72.00 | 554.42K |
| Apr 28, 2026 | 70.18 | 72.20 | 69.80 | 72.05 | 447.58K |
| Apr 27, 2026 | 72.57 | 73.35 | 68.21 | 69.51 | 970.03K |
| Apr 23, 2026 | 76.20 | 76.72 | 74.68 | 75.78 | 519.92K |
| Apr 22, 2026 | 78.96 | 79.01 | 74.94 | 76.07 | 648.71K |
| Apr 21, 2026 | 78.60 | 80.00 | 78.18 | 78.87 | 529.96K |
| Apr 20, 2026 | 76.96 | 78.56 | 76.96 | 78.23 | 662.82K |
| Apr 17, 2026 | 74.39 | 77.71 | 73.78 | 77.29 | 709.05K |
Kontoor Brands, Inc., a lifestyle apparel company, designs, manufactures, procures, markets, and distributes denim, apparel, and accessories under the Wrangler, Lee, and Rock & Republic brands in the United States and internationally. It operates through two segments, Wrangler and Lee. The company sells its products primarily through mass merchants, specialty stores, mid-tier and traditional department stores, company-operated stores, and online. As of January 1, 2022, it operated 80 retail stores across the Americas, Europe, the Middle East, Africa, and the Asia-Pacific regions. The company was incorporated in 2018 and is headquartered in Greensboro, North Carolina.
| Employees | 13200 |
| Beta | 1.07 |
| Sales or Revenue | $2.61B |
| 5Y Sales Change% | -0.048% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Apparel - Manufacturers |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep