Fiverr International Ltd. (FVRR) stock declined over -1.18%, trading at $10.03 on NYSE, down from the previous close of $10.15. The stock opened at $9.81, fluctuating between $9.75 and $10.18 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 02, 2026 | 9.93 | 10.19 | 9.75 | 10.03 | 578.49K |
| Apr 01, 2026 | 10.15 | 10.26 | 9.79 | 10.15 | 605.01K |
| Mar 31, 2026 | 9.97 | 10.17 | 9.83 | 10.02 | 683.47K |
| Mar 30, 2026 | 9.80 | 9.99 | 9.67 | 9.82 | 764.86K |
| Mar 27, 2026 | 9.99 | 10.01 | 9.74 | 9.76 | 917.31K |
| Mar 25, 2026 | 10.21 | 10.30 | 9.81 | 10.03 | 729.07K |
| Mar 24, 2026 | 10.05 | 10.15 | 9.88 | 10.03 | 872.66K |
| Mar 23, 2026 | 10.24 | 10.41 | 10.01 | 10.16 | 1.11M |
| Mar 20, 2026 | 10.10 | 10.48 | 9.90 | 10.25 | 627.71K |
| Mar 19, 2026 | 10.40 | 10.54 | 9.94 | 10.20 | 1.28M |
| Mar 18, 2026 | 10.80 | 11.12 | 10.53 | 10.54 | 665.03K |
| Mar 17, 2026 | 10.60 | 11.26 | 10.52 | 10.99 | 911.78K |
| Mar 16, 2026 | 10.62 | 10.65 | 10.39 | 10.46 | 627.36K |
| Mar 13, 2026 | 10.45 | 10.62 | 10.29 | 10.46 | 941.88K |
| Mar 12, 2026 | 10.79 | 10.97 | 10.32 | 10.35 | 740.05K |
| Mar 11, 2026 | 11.01 | 11.31 | 10.76 | 10.83 | 954.79K |
| Mar 10, 2026 | 11.23 | 11.23 | 10.68 | 10.93 | 804.02K |
| Mar 09, 2026 | 11.04 | 11.26 | 10.77 | 11.26 | 938.96K |
| Mar 06, 2026 | 11.23 | 11.33 | 10.93 | 11.33 | 770.93K |
| Mar 03, 2026 | 10.22 | 10.88 | 10.15 | 10.69 | 1.03M |
Fiverr International Ltd. operates an online marketplace worldwide. Its platform enables sellers to sell their services and buyers to buy them. The company's platform includes approximately 550 categories in nine verticals, including graphic and design, digital marketing, writing and translation, video and animation, music and audio, programming and technology, business, data, and lifestyle. It also offers Fiverr Workspace, which provides freelancers a software solution to manage invoicing, contracts, time tracking, and organizing workflow; Fiverr Learn and CreativeLive that offers learning and development offerings for freelancers; ClearVoice, a subscription based content marketing platform; and Stoke Talent, a freelancer management system. In addition, the company provides back office and creative talent platforms. Its buyers include businesses of various sizes, as well as sellers comprise a group of freelancers and small businesses. The company was incorporated in 2010 and is headquartered in Tel Aviv-Yafo, Israel.
| Employees | 762 |
| Beta | 1.38 |
| Sales or Revenue | $361.38M |
| 5Y Sales Change% | 2.224% |
| Fiscal Year Ends | December |
| Sector | Communication Services |
| Industry | Internet Content & Information |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep