© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Flywire Corporation (FLYW) stock declined over -0.58%, trading at $13.79 on NASDAQ, down from the previous close of $13.87. The stock opened at $14.07, fluctuating between $13.66 and $14.11 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 16, 2026 | 14.07 | 14.11 | 13.66 | 13.79 | 939.66K |
| Jan 15, 2026 | 14.29 | 14.50 | 13.85 | 13.87 | 1.16M |
| Jan 14, 2026 | 14.72 | 14.72 | 14.08 | 14.29 | 1.33M |
| Jan 13, 2026 | 14.59 | 14.72 | 14.24 | 14.30 | 863.03K |
| Jan 12, 2026 | 14.56 | 14.67 | 14.21 | 14.61 | 1.29M |
| Jan 09, 2026 | 14.73 | 14.89 | 14.36 | 14.62 | 1.39M |
| Jan 08, 2026 | 14.77 | 14.97 | 14.33 | 14.46 | 1.41M |
| Jan 07, 2026 | 14.72 | 15.25 | 14.43 | 14.50 | 2.53M |
| Jan 06, 2026 | 14.18 | 14.71 | 14.17 | 14.70 | 939.63K |
| Jan 05, 2026 | 13.90 | 14.32 | 13.82 | 14.16 | 898.29K |
| Jan 02, 2026 | 14.15 | 14.22 | 13.62 | 13.90 | 1.03M |
| Dec 31, 2025 | 14.13 | 14.26 | 13.98 | 14.16 | 899.76K |
| Dec 30, 2025 | 14.33 | 14.46 | 14.14 | 14.15 | 730.15K |
| Dec 29, 2025 | 14.37 | 14.47 | 14.16 | 14.37 | 777.12K |
| Dec 26, 2025 | 14.49 | 14.51 | 14.26 | 14.45 | 716.57K |
| Dec 24, 2025 | 14.72 | 14.72 | 14.44 | 14.47 | 519.21K |
| Dec 23, 2025 | 14.81 | 15.00 | 14.67 | 14.78 | 1.29M |
| Dec 22, 2025 | 14.89 | 14.95 | 14.66 | 14.81 | 1.02M |
| Dec 19, 2025 | 14.52 | 14.81 | 14.46 | 14.80 | 1.81M |
| Dec 17, 2025 | 14.52 | 14.74 | 14.37 | 14.44 | 963.91K |
Flywire Corporation, together with its subsidiaries, operates as a payment enablement and software company in the United States, Canada, and the United Kingdom, and internationally. Its payment platform and network, and vertical-specific software help clients to get paid and help their customers to pay. The company's platform facilitates payment flows across multiple currencies, payment types, and payment options; and provides direct connections to alternative payment methods, such as Alipay, Boleto, PayPal/Venmo, and Trustly. It serves education, healthcare, travel, and business to business organizations. Flywire Corporation was formerly known as peerTransfer Corporation and changed its name to Flywire Corporation in December 2016. Flywire Corporation was incorporated in 2009 and is headquartered in Boston, Massachusetts.
| Employees | 1250 |
| Beta | 1.28 |
| Sales or Revenue | $403.09M |
| 5Y Sales Change% | 2.739% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Information Technology Services |