© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Expensify, Inc. (EXFY) stock surged +2.94%, trading at $1.05 on NASDAQ, up from the previous close of $1.02. The stock opened at $1.01, fluctuating between $0.99 and $1.05 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 29, 2026 | 1.01 | 1.05 | 0.99 | 1.05 | 498.2K |
| Apr 28, 2026 | 0.95 | 1.04 | 0.95 | 1.02 | 666.39K |
| Apr 27, 2026 | 0.91 | 0.97 | 0.88 | 0.96 | 508.11K |
| Apr 23, 2026 | 0.87 | 0.89 | 0.82 | 0.88 | 885.21K |
| Apr 22, 2026 | 0.87 | 0.88 | 0.85 | 0.88 | 405.78K |
| Apr 21, 2026 | 0.89 | 0.91 | 0.85 | 0.87 | 481.88K |
| Apr 20, 2026 | 0.87 | 0.90 | 0.85 | 0.90 | 413.24K |
| Apr 17, 2026 | 0.92 | 0.92 | 0.88 | 0.89 | 833.64K |
| Apr 16, 2026 | 0.88 | 0.91 | 0.86 | 0.91 | 438.66K |
| Apr 14, 2026 | 0.86 | 0.90 | 0.85 | 0.87 | 665.72K |
| Apr 13, 2026 | 0.81 | 0.88 | 0.76 | 0.86 | 673.64K |
| Apr 10, 2026 | 0.80 | 0.80 | 0.77 | 0.78 | 377.08K |
| Apr 09, 2026 | 0.79 | 0.80 | 0.76 | 0.79 | 583.46K |
| Apr 08, 2026 | 0.82 | 0.84 | 0.79 | 0.80 | 600.71K |
| Apr 07, 2026 | 0.84 | 0.85 | 0.79 | 0.83 | 585.06K |
| Apr 06, 2026 | 0.90 | 0.91 | 0.85 | 0.85 | 640.76K |
| Apr 02, 2026 | 0.86 | 0.90 | 0.83 | 0.90 | 486.01K |
| Apr 01, 2026 | 0.86 | 0.91 | 0.85 | 0.87 | 794.25K |
| Mar 31, 2026 | 0.83 | 0.90 | 0.80 | 0.87 | 1.04M |
| Mar 30, 2026 | 0.81 | 0.84 | 0.77 | 0.82 | 837K |
Expensify, Inc. provides a cloud-based expense management software platform to individuals, small businesses, and corporations in the United States and internationally. The company's platform enables users to manage corporate cards, pay bills, generate invoices, collect payments, and book travel. It also offers track and submit plans for individuals. The company was founded in 2008 and is based in Portland, Oregon.
| Employees | 115 |
| Beta | 1.74 |
| Sales or Revenue | $150.69M |
| 5Y Sales Change% | 0.841% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Software - Application |