Enliven Therapeutics, Inc. (ELVN) stock surged +5.86%, trading at $41.91 on NASDAQ, up from the previous close of $39.59. The stock opened at $40.65, fluctuating between $40.01 and $43.28 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 11, 2026 | 41.33 | 42.00 | 39.35 | 39.59 | 693.44K |
| May 08, 2026 | 41.56 | 42.91 | 40.02 | 40.75 | 583.82K |
| May 07, 2026 | 41.09 | 41.33 | 39.54 | 40.29 | 460.98K |
| May 06, 2026 | 41.98 | 42.33 | 40.76 | 41.20 | 340.23K |
| May 05, 2026 | 41.79 | 42.99 | 40.72 | 41.58 | 448.28K |
| May 04, 2026 | 41.71 | 42.17 | 41.16 | 41.61 | 538.79K |
| Apr 30, 2026 | 42.35 | 43.49 | 40.69 | 41.23 | 821.93K |
| Apr 29, 2026 | 42.72 | 43.84 | 42.00 | 42.40 | 491.83K |
| Apr 28, 2026 | 44.84 | 45.31 | 42.77 | 42.98 | 613.33K |
| Apr 27, 2026 | 44.50 | 46.85 | 44.35 | 44.90 | 601.03K |
| Apr 23, 2026 | 44.52 | 45.02 | 43.26 | 43.89 | 473.14K |
| Apr 22, 2026 | 46.44 | 46.93 | 44.14 | 44.44 | 743.39K |
| Apr 21, 2026 | 46.63 | 46.63 | 44.88 | 45.89 | 746.26K |
| Apr 20, 2026 | 47.74 | 48.15 | 46.40 | 46.41 | 492.38K |
| Apr 17, 2026 | 45.95 | 48.53 | 45.64 | 48.11 | 1.36M |
| Apr 16, 2026 | 43.84 | 45.80 | 42.64 | 45.34 | 1.49M |
| Apr 14, 2026 | 43.98 | 45.36 | 43.84 | 44.85 | 771.08K |
| Apr 13, 2026 | 45.18 | 45.61 | 42.94 | 43.83 | 1.13M |
| Apr 10, 2026 | 45.97 | 46.31 | 44.65 | 45.32 | 1.12M |
| Apr 09, 2026 | 42.93 | 46.23 | 42.88 | 45.59 | 2.27M |
Enliven Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on the discovery and development of small molecule inhibitors to help patients with cancer. Its pipeline of small molecule kinase inhibitors include ELVN-001, which is being evaluated in a Phase 1 clinical trial in adults with chronic myeloid leukemia; and ELVN-002, a Phase 1 clinical trial has been activated to evaluate people with cancers harboring an abnormal HER2 gene. The company is based in Boulder, Colorado.
| Employees | 62 |
| Beta | 0.49 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Biotechnology |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep