© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Emerald Holding, Inc. (EEX) stock surged +0.60%, trading at $5.02 on NYSE, up from the previous close of $4.99. The stock opened at $5.01, fluctuating between $5.01 and $5.03 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 16, 2026 | 5.01 | 5.03 | 5.01 | 5.02 | 79.5K |
| Jun 15, 2026 | 5.03 | 5.03 | 4.99 | 4.99 | 83.76K |
| Jun 12, 2026 | 5.04 | 5.04 | 5.02 | 5.02 | 44.03K |
| Jun 11, 2026 | 5.04 | 5.06 | 5.01 | 5.02 | 77.45K |
| Jun 10, 2026 | 5.04 | 5.04 | 5.01 | 5.03 | 83.02K |
| Jun 09, 2026 | 4.99 | 5.02 | 4.99 | 5.01 | 337.42K |
| Jun 08, 2026 | 4.98 | 5.00 | 4.98 | 4.99 | 51.26K |
| Jun 05, 2026 | 4.97 | 4.99 | 4.97 | 4.97 | 152.03K |
| Jun 04, 2026 | 4.99 | 4.99 | 4.97 | 4.99 | 41.1K |
| Jun 03, 2026 | 4.98 | 4.99 | 4.97 | 4.98 | 174.13K |
| Jun 01, 2026 | 5.00 | 5.00 | 4.99 | 4.99 | 32.16K |
| May 29, 2026 | 5.00 | 5.00 | 4.98 | 5.00 | 58.22K |
| May 28, 2026 | 4.98 | 5.00 | 4.98 | 5.00 | 36.47K |
| May 27, 2026 | 5.00 | 5.00 | 4.99 | 5.00 | 40.89K |
| May 26, 2026 | 4.97 | 5.00 | 4.97 | 5.00 | 153.78K |
| May 22, 2026 | 4.99 | 4.99 | 4.97 | 4.98 | 67.41K |
| May 21, 2026 | 4.98 | 4.99 | 4.97 | 4.98 | 1.29M |
| May 20, 2026 | 4.99 | 5.00 | 4.98 | 4.98 | 497.86K |
| May 19, 2026 | 4.98 | 5.00 | 4.98 | 5.00 | 495.17K |
| May 18, 2026 | 4.98 | 5.00 | 4.98 | 4.99 | 149.18K |
Emerald Holding, Inc. operates business-to-business (B2B) trade shows in the United States. The company operates trade shows in various industry sectors, including retail, design and construction, technology, equipment, and safety and security. It also operates content and content-marketing websites, and related digital products, as well as produce publications. In addition, the company operates Elastic Suite platform that streamlines the wholesale buying process for brands and retail buyers; and Flex platform. Emerald Expositions Events, Inc. was incorporated in 2013 and is based in New York, New York.
| Employees | 697 |
| Beta | 0.56 |
| Sales or Revenue | $382.80M |
| 5Y Sales Change% | 0.146% |
| Fiscal Year Ends | December |
| Sector | Communication Services |
| Industry | Advertising Agencies |